Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/10516Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Neves, M. | - |
| dc.contributor.author | Passos, A. M. | - |
| dc.contributor.author | Ferreira, A. | - |
| dc.contributor.author | Sousa, C. | - |
| dc.contributor.author | Sá, A. | - |
| dc.contributor.author | Sá, M. J. | - |
| dc.date.accessioned | 2016-01-04T15:48:31Z | - |
| dc.date.available | 2016-01-04T15:48:31Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.issn | 0004-282X | - |
| dc.identifier.uri | http://hdl.handle.net/10071/10516 | - |
| dc.description.abstract | Objective: This study aims to present the Selective Reminding Test (SRI) and Word List Generation (WLG) adaptation to the Portuguese population, within the validation of the Brief Repeatable Battery of Neuropsychological Tests (BRBN-T) for multiple sclerosis .(MS) patients. Method: 66 healthy participants (54.5% female) recruited from the community volunteered to participate in this study. Results: A combination of procedures from Classical Test Theory (OTT) and Item Response Theory (ITR) were applied to item analysis and selection. For each SRT list, 12 words were selected and 3 letters were chosen for WLG to constitute the final versions of these tests for the Portuguese population. Conclusion: The combination of CTT and ITR maximized the decision making process in the adaptation of the SRI and WLG to a different culture and language (Portuguese). The relevance of this study lies on the production of reliable standardized neuropsychological tests, so that they can be used to facilitate a more rigorous monitoring of the evolution of MS, as well as any therapeutic effects and cognitive rehabilitation. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Academia Brasileira de Neurologia | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/5876/147442/PT | - |
| dc.rights | openAccess | por |
| dc.subject | Neuropsychological tests | eng |
| dc.subject | Multiple sclerosis | eng |
| dc.subject | Working memory | eng |
| dc.subject | Verbal fluency | eng |
| dc.subject | Psychometrics | eng |
| dc.title | BRBN-T validation: adaptation of the selective reminding test and word list generation | eng |
| dc.title.alternative | Validação da BRBN-T: adaptação do Selective Reminding Teste do Word List Generation | pt |
| dc.type | article | - |
| dc.pagination | 867 - 872 | - |
| dc.publicationstatus | Publicado | por |
| dc.peerreviewed | yes | - |
| dc.journal | Arquivos de Neuro-Psiquiatria | - |
| dc.distribution | Internacional | por |
| dc.volume | 73 | - |
| dc.number | 10 | - |
| degois.publication.firstPage | 867 | - |
| degois.publication.lastPage | 872 | - |
| degois.publication.issue | 10 | - |
| degois.publication.title | BRBN-T validation: adaptation of the selective reminding test and word list generation | eng |
| dc.date.updated | 2019-05-09T12:13:18Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.1590/0004-282X20150134 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Médicas::Medicina Básica | por |
| iscte.subject.ods | Saúde de qualidade | por |
| iscte.subject.ods | Reduzir as desigualdades | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-24938 | - |
| iscte.alternateIdentifiers.wos | WOS:000362929200011 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-84943782817 | - |
| Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Neves2015_BRNB.pdf | Versão Editora | 196,19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












