Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/11855Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Mota, António Sarmento Gomes | - |
| dc.contributor.author | Bothorel, Victoria | - |
| dc.date.accessioned | 2016-08-09T11:35:05Z | - |
| dc.date.available | 2016-08-09T11:35:05Z | - |
| dc.date.issued | 2016-08-09 | - |
| dc.date.submitted | 2015-10 | por |
| dc.identifier.citation | Bothorel, V. (2015). The numerical start-up financing in France [Dissertação de mestrado, Iscte - Instituto Universitário de Lisboa]. Repositório do Iscte. http://hdl.handle.net/10071/11855 | pt-PT |
| dc.identifier.uri | http://hdl.handle.net/10071/11855 | - |
| dc.description.abstract | This research aims to states the funding to which the start-ups in France can claim in 2015. Through a field study in which I created my innovative company, this paper makes an inventory of different financing methods depending on the company’s stage of maturity Personal savings, love money, bank loans, business angels, each of these funds cannot be requested at the same time. The riskiness of the start-up activities determines the type of funding to continue their development. Through the creation of Orbiteo, an online reputation management company, we will see how it can be possible for a start-up to combine funds for its development. | por |
| dc.language.iso | eng | por |
| dc.rights | restrictedAccess | por |
| dc.subject | Start-up | por |
| dc.subject | Young innovative company | por |
| dc.subject | Company financing | por |
| dc.subject | Research and development | por |
| dc.subject | Empreendedorismo | por |
| dc.subject | Inovação tecnológica | por |
| dc.subject | Financiamento da empresa | por |
| dc.subject | I&D -- Investigação e desenvolvimento | por |
| dc.subject | França | por |
| dc.title | The numerical start-up financing in France | por |
| dc.type | masterThesis | por |
| dc.peerreviewed | yes | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | - |
| thesis.degree.name | Mestrado em Finanças | - |
| dc.subject.jel | G30 | - |
| dc.subject.jel | O32 | - |
| dc.subject.jel1 | G Financial economics | - |
| dc.subject.jel1 | O Economic development, innovation, technological change, and growth | - |
| Appears in Collections: | T&D-DM - Dissertações de mestrado | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| master_victoria_bothorel.pdf Restricted Access | 2,34 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












