Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/12745Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Stockem, A. | - |
| dc.contributor.author | Kaluza, M. C. | - |
| dc.contributor.author | Fonseca, R. A. | - |
| dc.contributor.author | Silva, L. O. | - |
| dc.date.accessioned | 2017-04-04T15:52:48Z | - |
| dc.date.available | 2017-04-04T15:52:48Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.issn | 2045-2322 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/12745 | - |
| dc.description.abstract | We demonstrate how to tune the main ion acceleration mechanism in laser-plasma interactions to collisionless shock acceleration, thus achieving control over the final ion beam properties (e.g. maximum energy, divergence, number of accelerated ions). We investigate this technique with three-dimensional particle-in-cell simulations and illustrate a possible experimental realisation. The setup consists of an isolated solid density target, which is preheated by a first laser pulse to initiate target expansion, and a second one to trigger acceleration. The timing between the two laser pulses allows to access all ion acceleration regimes, ranging from target normal sheath acceleration, to hole boring and collisionless shock acceleration. We further demonstrate that the most energetic ions are produced by collisionless shock acceleration, if the target density is near-critical, n(e) approximate to 0.5 n(cr). A scaling of the laser power shows that 100 MeV protons may be achieved in the PW range. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Nature Publishing Group | - |
| dc.relation | info:eu-repo/grantAgreement/EC/FP7/267841/EU | - |
| dc.relation | 03Z1H531 | - |
| dc.relation | KA 2869/2-1 | - |
| dc.relation | TR18-A5 | - |
| dc.rights | openAccess | por |
| dc.title | Optimizing laser-driven proton acceleration from overdense targets | eng |
| dc.type | article | - |
| dc.publicationstatus | Publicado | por |
| dc.peerreviewed | yes | - |
| dc.journal | Scientific Reports | - |
| dc.distribution | Internacional | por |
| dc.volume | 6 | - |
| degois.publication.title | Optimizing laser-driven proton acceleration from overdense targets | eng |
| dc.date.updated | 2019-04-12T09:17:59Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.1038/srep29402 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Outras Ciências Naturais | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-30289 | - |
| iscte.alternateIdentifiers.wos | WOS:000380057200001 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-84978870718 | - |
| Appears in Collections: | CTI-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sci__Rep__2016_Stockem_Novo.pdf | Versão Editora | 988,23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












