Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/14218Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Crespo, N. | - |
| dc.contributor.author | Simões, N. | - |
| dc.contributor.author | Pinto, J. C. | - |
| dc.date.accessioned | 2017-08-01T12:59:16Z | - |
| dc.date.available | 2017-08-01T12:59:16Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.issn | 1233-5835 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/14218 | - |
| dc.description.abstract | We analyze the determinants of job quality in Europe based on an individual level approach. Using data from the Fourth European Working Conditions Survey, covering 31 countries, we develop a multidimensional indicator of job quality including eleven dimensional indices, and confirm the influence of worker and company characteristics on the quality of jobs. Among worker characteristics, the factors that most strongly influence job quality are education and whether the worker is self-employed or a wage earner. The economic sector is the most important firm-related characteristic. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Wroclaw University of Economics | - |
| dc.relation | PEst-OE/EGE/UI0315/2011 | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/5876/147442/PT | - |
| dc.rights | openAccess | por |
| dc.subject | Determinant factors | eng |
| dc.subject | Dimensional analysis | eng |
| dc.subject | Europe | eng |
| dc.subject | Job quality | eng |
| dc.subject | Twice-censored Tobit model | eng |
| dc.title | Determinant factors of job quality in Europe | eng |
| dc.type | article | - |
| dc.pagination | 15 - 40 | - |
| dc.publicationstatus | Publicado | por |
| dc.peerreviewed | yes | - |
| dc.journal | Argumenta Oeconomica | - |
| dc.distribution | Internacional | por |
| dc.volume | 38 | - |
| dc.number | 1 | - |
| degois.publication.firstPage | 15 | - |
| degois.publication.lastPage | 40 | - |
| degois.publication.issue | 1 | - |
| degois.publication.title | Determinant factors of job quality in Europe | eng |
| dc.date.updated | 2019-04-02T10:32:52Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.15611/aoe.2017.1.01 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| iscte.subject.ods | Educação de qualidade | por |
| iscte.subject.ods | Igualdade de género | por |
| iscte.subject.ods | Trabalho digno e crescimento económico | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-32984 | - |
| iscte.alternateIdentifiers.wos | WOS:000402582000002 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85019544899 | - |
| Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Determinant factors of job quality in Europe.pdf | Versão Editora | 441,68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












