Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/14220Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ferreira, M. A. M. | - |
| dc.contributor.author | Filipe, J. A. | - |
| dc.contributor.author | Coelho, M. | - |
| dc.date.accessioned | 2017-08-01T14:09:40Z | - |
| dc.date.available | 2017-08-01T14:09:40Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.issn | 2410-9738 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/14220 | - |
| dc.description.abstract | Chaos Theory and nonlinear dynamic systems’ models huge importance is recognized beyond any kind of considerations in the most varied research fields. Chaos Theory contributes very significantly to the study of marine systems and fish stocks’ preservation. In this paper are presented clues to manage fisheries in view of chaos contextualization. Particularly, when applied in the situation of ecological systems, especially in the context of fisheries, highlights its recognition in the explanation of fishing phenomena. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Universum Research E-Center | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/5876/147442/PT | - |
| dc.relation | UID/MULTI/0446/2013 | - |
| dc.rights | openAccess | por |
| dc.subject | Chaos Theory | eng |
| dc.subject | Dynamical systems | eng |
| dc.subject | Complex adaptive systems | eng |
| dc.subject | Fisheries | eng |
| dc.subject | Butterfly effect | eng |
| dc.subject | Drop of honey effect | eng |
| dc.title | Chaos and complexity in the fisheries management context | eng |
| dc.type | article | - |
| dc.pagination | 64 - 76 | - |
| dc.publicationstatus | Publicado | por |
| dc.peerreviewed | yes | - |
| dc.journal | Acta Scientiae et Intellectus | - |
| dc.distribution | Internacional | por |
| dc.volume | 3 | - |
| dc.number | 1 | - |
| degois.publication.firstPage | 64 | - |
| degois.publication.lastPage | 76 | - |
| degois.publication.issue | 1 | - |
| degois.publication.title | Chaos and complexity in the fisheries management context | eng |
| dc.date.updated | 2019-04-02T10:35:14Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-31542 | - |
| Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica ISTAR-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chaos_and_Complexity_in_the_Fisheries_Management_Context.pdf | Pós-print | 685,3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












