Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/15957Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lopes, B. | - |
| dc.contributor.author | Catarino, S. | - |
| dc.contributor.author | Cercas, F. | - |
| dc.contributor.author | Souto, N. | - |
| dc.contributor.author | Dinis, R. | - |
| dc.date.accessioned | 2018-06-04T15:44:06Z | - |
| dc.date.available | 2018-06-04T15:44:06Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.isbn | 978-1-5386-3435-6 | - |
| dc.identifier.issn | 2157-0221 | - |
| dc.identifier.uri | https://ciencia.iscte-iul.pt/id/ci-pub-44198 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/15957 | - |
| dc.description.abstract | In this paper, we consider the use of TCH codes to perform channel estimation in an OFDM system, using either data multiplexed pilots or superimposed pilots over the data. TCH codes possess several properties that allow us to use them efficiently in various applications which includes channel estimation, as we address in this paper. With this objective, several performance results were obtained through simulations which allowed the evaluation of the impact of different pilot power levels and modulations, as well as the comparison of TCH against other conventional pilots. In order to cope with the interference between pilots and data, an iterative receiver with interference suppression was employed for the superimposed pilots method. | por |
| dc.language.iso | eng | por |
| dc.publisher | IEEE | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/5876/147328/PT | por |
| dc.rights | openAccess | por |
| dc.subject | TCH codes | por |
| dc.subject | Channel estimation | por |
| dc.subject | OFDM | por |
| dc.subject | Data multiplexed pilots | por |
| dc.subject | Implicit pilots | por |
| dc.title | Efficient channel estimation using TCH codes | por |
| dc.type | conferenceObject | por |
| dc.pagination | 117-122 | en_US |
| dc.peerreviewed | yes | por |
| dc.journal | 9th International Congress on Ultra Modern Telecommunications and Control Systems and Workshops (ICUMT) | en_US |
| degois.publication.firstPage | 117 | por |
| degois.publication.lastPage | 122 | por |
| degois.publication.location | Munich | por |
| degois.publication.title | 9th International Congress on Ultra Modern Telecommunications and Control Systems and Workshops (ICUMT) | por |
| dc.date.updated | 2018-06-04T15:43:12Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| Appears in Collections: | IT-CRI - Comunicações a conferências internacionais | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| artigo raban - nova versão apos revisão.pdf | Pós-print | 396,35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












