Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/16774Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Correia, R. M. | - |
| dc.contributor.author | Paio, A. | - |
| dc.contributor.author | Soares, L. A. | - |
| dc.date.accessioned | 2018-11-26T12:48:08Z | - |
| dc.date.available | 2018-11-26T12:48:08Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.issn | 2318-6968 | - |
| dc.identifier.uri | https://ciencia.iscte-iul.pt/id/ci-pub-49584 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/16774 | - |
| dc.description.abstract | Several researches have been focused on digital architecture historical perspectives of the design throughout the sixties. This paper purposes a different view based on the influence of art, science and computation in architecture that contributed to the use of interactivity in architectural design. The aim is to describe the evolution of interactive CAD from MIT’s Project CAD and Ivan Sutherland’s Sketchpad to the early digital architectural design pioneers: Steven Coons, Gyorgy Kepes and Nicholas Negroponte. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Blucher | - |
| dc.relation | UID/MULTI/4466/2016 | - |
| dc.rights | openAccess | - |
| dc.subject | Digital architecture | eng |
| dc.subject | Sketchpad | eng |
| dc.subject | CAD | eng |
| dc.subject | MIT | eng |
| dc.title | Architectural design digital change: interactivity policy | eng |
| dc.type | conferenceObject | - |
| dc.event.type | Conferência | pt |
| dc.event.location | São Carlos | eng |
| dc.event.date | 2018 | - |
| dc.pagination | 798 - 804 | - |
| dc.peerreviewed | yes | - |
| dc.journal | XXII International Conference Of The Iberoamerican Society Of Digital Graphics, SIGRADI | - |
| dc.volume | 5 | - |
| degois.publication.firstPage | 798 | - |
| degois.publication.lastPage | 804 | - |
| degois.publication.location | São Carlos | eng |
| degois.publication.title | Architectural design digital change: interactivity policy | eng |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.5151/sigradi2018-1673 | - |
| Appears in Collections: | ISTAR-CRI - Comunicações a conferências internacionais | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1673[1].pdf | Versão Editora | 284,96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












