Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/17942Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Brandão, F. J. S. | - |
| dc.contributor.author | Paio, A. | - |
| dc.contributor.editor | Matthias Hank Haeusler; Marc Aurel Schnabel; Tomohiro Fukuda | - |
| dc.date.accessioned | 2019-04-29T09:57:21Z | - |
| dc.date.available | 2019-04-29T09:57:21Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.isbn | 978-988-78917-1-0 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/17942 | - |
| dc.description.abstract | The problem of context, a fundamental aspect of dealing with built environments, has not been adequately addressed by mass customization systems so far, which has limited their scope of application. The aim of the present article is to evaluate the adequacy of existing methods of producing as-built plans of rooms by non-expert users for the automatic generation and production of partition walls for building renovation. This paper highlights criteria to develop appropriate methods of capturing context for mass customization construction systems. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Victoria University of Wellington | - |
| dc.relation | UID/MULTI/0446/2013 | - |
| dc.rights | openAccess | - |
| dc.title | Context-aware mass customization construction system: methods for user captured as-built plans | eng |
| dc.type | conferenceObject | - |
| dc.event.title | 24th International Conference on Computer-Aided Architectural Design Research in Asia | - |
| dc.event.type | Conferência | pt |
| dc.event.location | Wellington | eng |
| dc.event.date | 2019 | - |
| dc.pagination | 101 - 110 | - |
| dc.peerreviewed | yes | - |
| dc.journal | Intelligent and informed: proceedings of the 24th International Conference on Computer-Aided Architectural Design Research in Asia | - |
| dc.volume | 2 | - |
| degois.publication.firstPage | 101 | - |
| degois.publication.lastPage | 110 | - |
| degois.publication.location | Wellington | eng |
| degois.publication.title | Context-aware mass customization construction system: methods for user captured as-built plans | eng |
| dc.date.updated | 2019-04-29T11:03:57Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Computação e da Informação | por |
| dc.subject.fos | Domínio/Área Científica::Humanidades::Artes | por |
| iscte.subject.ods | Cidades e comunidades sustentáveis | por |
| iscte.subject.ods | Produção e consumo sustentáveis | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-59537 | - |
| Appears in Collections: | IT-CRI - Comunicações a conferências internacionais | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| caadria2019_195.pdf | Versão Editora | 4,75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












