Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/18135Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Silva, A. | - |
| dc.contributor.author | Mendonça, R. | - |
| dc.contributor.author | Santana, P. | - |
| dc.date.accessioned | 2019-05-24T13:25:46Z | - |
| dc.date.available | 2019-05-24T13:25:46Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.issn | 0921-0296 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/18135 | - |
| dc.description.abstract | This article addresses the navigation problem of small and medium-sized unmanned aerial vehicles (UAVs) built to perform missions in forest environments (e.g., search and rescue) by exploiting the presence of natural or man-made paths, typically present in this type of environments. The proposed system extends a previous monocular-based technique for trail detection and tracking so as to take into account volumetric data acquired from a Visual SLAM algorithm and, as a result, to increase its sturdiness upon challenging trails. The experimental results, obtained via a set of 12 videos recorded with a camera installed in a tele-operated, unmanned small-sized aerial vehicle, show the ability of the proposed system to overcome some of the difficulties of the original detector, attaining a success rate of 97.8%. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Springer | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/5876/147328/PT | - |
| dc.rights | openAccess | - |
| dc.subject | UAV | eng |
| dc.subject | Path detection | eng |
| dc.subject | Visual SLAM | eng |
| dc.title | Monocular trail detection and tracking aided by visual SLAM for small unmanned aerial vehicles | eng |
| dc.type | article | - |
| dc.pagination | 531 - 551 | - |
| dc.peerreviewed | yes | - |
| dc.journal | Journal of Intelligent and Robotic Systems | - |
| dc.volume | 97 | - |
| dc.number | 3-4 | - |
| degois.publication.firstPage | 531 | - |
| degois.publication.lastPage | 551 | - |
| degois.publication.issue | 3-4 | - |
| degois.publication.title | Monocular trail detection and tracking aided by visual SLAM for small unmanned aerial vehicles | eng |
| dc.date.updated | 2020-11-23T13:40:23Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.1007/s10846-019-01033-x | - |
| dc.subject.fos | Domínio/Área Científica::Engenharia e Tecnologia::Engenharia Eletrotécnica, Eletrónica e Informática | por |
| dc.date.embargo | 2020-05-24 | - |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-59822 | - |
| iscte.alternateIdentifiers.wos | WOS:000517096700006 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85066022268 | - |
| Aparece nas coleções: | IT-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| manuscript_rev.pdf | Pós-print | 5,65 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












