Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/18270Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pascoal, R. | - |
| dc.contributor.author | de Almeida, A. | - |
| dc.contributor.author | Sofia, R. C. | - |
| dc.date.accessioned | 2019-06-27T11:58:28Z | - |
| dc.date.available | 2019-06-27T11:58:28Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.issn | 1533-5399 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/18270 | - |
| dc.description.abstract | This work addresses reasons and aspects required to boost the acceptance and use of mobile pervasive augmented reality systems - MPARS - for outdoor applications and the need to develop context-aware close to- real-time feedback mechanisms that take into consideration a continuous measurement of Quality of Experience. For this purpose, we delve into how user preferences can be integrated in context-aware feedback systems, proposing a Quality of Experience theoretical model derived from an analysis on technology adoption models and user preferences. The how and why such model can be integrated into future solutions is also addressed. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Association for Computing Machinery | - |
| dc.relation | UID/MULTI/0446/2013 | - |
| dc.rights | openAccess | - |
| dc.subject | Mobile pervasive augmented reality systems | eng |
| dc.subject | Mobile applications | eng |
| dc.subject | Perceived quality of experience | eng |
| dc.subject | Technology acceptance models | eng |
| dc.title | Mobile pervasive augmented reality systems the role of user preferences in perceived quality of experience | eng |
| dc.type | article | - |
| dc.peerreviewed | yes | - |
| dc.journal | ACM Transactions on Internet Technology | - |
| dc.volume | N/A | - |
| degois.publication.title | Mobile pervasive augmented reality systems the role of user preferences in perceived quality of experience | eng |
| dc.date.updated | 2019-06-27T12:58:02Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-60494 | - |
| Appears in Collections: | ISTAR-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mobile_Pervasive_Augmented_Reality_Systems_The_Role_of_User_Preferences_in_Perceived_Quality_of_Experience__Review_1_.pdf | Pós-print | 870,73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












