Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/18931Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cabaço, M. G. | - |
| dc.contributor.author | Bilro, R.G. | - |
| dc.contributor.author | Loureiro, S. M. C. | - |
| dc.date.accessioned | 2019-11-22T15:11:17Z | - |
| dc.date.available | 2019-11-22T15:11:17Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.issn | 2288-825X | - |
| dc.identifier.uri | http://hdl.handle.net/10071/18931 | - |
| dc.description.abstract | The current research aims to explore the role of hedonic rewards (Babin, Darden and Griffin, 1994) in the relationship between consumers and fashion brands, specifically through brand engagement within online fashion brand communities. In this sense, we set out an analysis of several engagement dimensions based on previous literature (Baldus, Voorhees, and Calantone, 2015), with the purpose of exploring the role of brand engagement between consumers and the online fashion brand communities they are engaged with. To do so, we have performed a Netnography analysis (Kozinets, 2002), based on the interactions of consumers and a well-known online brand community. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Global Alliance of Marketing and Management Associations | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/5876/147442/PT | - |
| dc.rights | openAccess | - |
| dc.subject | Conspicuous consumption | eng |
| dc.subject | Recession | eng |
| dc.subject | International | eng |
| dc.subject | Survey | eng |
| dc.title | Exploring the rewards dimension of engagement in consumer-fashion brand relationship | eng |
| dc.type | conferenceObject | - |
| dc.event.title | 2019 Global Fashion Management Conference at Paris | - |
| dc.event.type | Conferência | pt |
| dc.event.location | Paris | eng |
| dc.event.date | 2019 | - |
| dc.pagination | 534 - 535 | - |
| dc.peerreviewed | yes | - |
| dc.journal | 2019 Global Fashion Management Conference at Paris | - |
| dc.volume | 2019 | - |
| degois.publication.firstPage | 534 | - |
| degois.publication.lastPage | 535 | - |
| degois.publication.location | Paris | eng |
| degois.publication.title | Exploring the rewards dimension of engagement in consumer-fashion brand relationship | eng |
| dc.date.updated | 2019-11-22T15:19:20Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.15444/GFMC2019.05.06.07 | - |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-61031 | - |
| Appears in Collections: | BRU-CRI - Comunicações a conferências internacionais | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 2019 (07) - GAMMA - EXPLORING_THE_REWARDS_DIMENSION_OF_ENGAGEMENT_IN_C.pdf | 188,75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












