Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/21389Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Miguel, A. | - |
| dc.date.accessioned | 2021-01-20T11:12:09Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.issn | 1351-847X | - |
| dc.identifier.uri | http://hdl.handle.net/10071/21389 | - |
| dc.description.abstract | We investigate whether fund flows eliminate future abnormal performance and persistence as in Berk and Green (2004) using a sample of open-end domestic equity mutual funds from 32 countries. We show that flows have only a small moderating effect on persistence even in the United States, where fund industry conditions most closely resemble the Berk and Green assumptions. In fact, we find that most countries do not have decreasing returns to scale in fund management and, as a result, flows have limited impact on mutual fund performance persistence. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Routledge | - |
| dc.relation | PTDC/IIM–FIN/1500/2014 | - |
| dc.relation | UIDB/00315/2020 | - |
| dc.rights | openAccess | - |
| dc.subject | Mutual fund persistence | eng |
| dc.subject | Fund flows | eng |
| dc.subject | Returns to scale | eng |
| dc.subject | Berk and Green model | eng |
| dc.title | Do fund flows moderate persistence? Evidence from a global study | eng |
| dc.type | article | - |
| dc.pagination | 635 - 654 | - |
| dc.peerreviewed | yes | - |
| dc.journal | European Journal of Finance | - |
| dc.volume | 27 | - |
| dc.number | 7 | - |
| degois.publication.firstPage | 635 | - |
| degois.publication.lastPage | 654 | - |
| degois.publication.issue | 7 | - |
| degois.publication.title | Do fund flows moderate persistence? Evidence from a global study | eng |
| dc.date.updated | 2021-05-04T12:28:54Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.1080/1351847X.2020.1830820 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| dc.date.embargo | 2022-04-10 | - |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-74822 | - |
| iscte.alternateIdentifiers.wos | WOS:000579403100001 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85092268852 | - |
| Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Do_flows_moderate_persistence_Accepted_paper_22September2020.pdf | Versão Aceite | 371,51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












