Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/21591Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Calheiros, M. M. | - |
| dc.contributor.author | Patrício, J. N. | - |
| dc.contributor.author | Silva, C. S. | - |
| dc.date.accessioned | 2021-01-27T14:44:10Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.issn | 0190-7409 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/21591 | - |
| dc.description.abstract | This study explored the associations between the perceptions that youth in residential care have about their social images (i.e., their perceptions of how other people in general perceive them) and their self-representations, and the moderating role of social support from residential caregivers and friends in those associations. A sample of 926 youths in residential care, aged between 12 and 25 years old, filled out self-report questionnaires tapping their perceptions of their social images, self-representations, and perceived social support. Results indicated that positive youths’ perceptions of their social images were associated to youth's positive self-representations, and that negative youths’ perceptions of their social images dimensions were associated to youth's negative self-representation dimensions. Results also indicated that support from the main residential caregiver and friends moderated associations between youth's perceptions of their social images and self-representations, functioning as a protective factor. These findings underline the importance of youth's perceptions of their social images and the support from residential caregivers and friends for youth in residential care. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/3599-PPCDT/130814/PT | - |
| dc.relation | PTDC/CED-EDG/30373/2017 | - |
| dc.relation | UIDB/03125/2020 | - |
| dc.rights | openAccess | - |
| dc.subject | Social images | eng |
| dc.subject | Self-representations | eng |
| dc.subject | Social support | eng |
| dc.subject | Youth in residential care | eng |
| dc.title | Social support as a moderator of associations between youths’ perceptions of their social images and self-representations in residential care | eng |
| dc.type | article | - |
| dc.peerreviewed | yes | - |
| dc.journal | Children and Youth Services Review | - |
| dc.volume | 119 | - |
| degois.publication.title | Social support as a moderator of associations between youths’ perceptions of their social images and self-representations in residential care | eng |
| dc.date.updated | 2021-01-27T14:45:20Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.1016/j.childyouth.2020.105667 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Psicologia | por |
| dc.date.embargo | 2023-11-04 | - |
| iscte.subject.ods | Reduzir as desigualdades | por |
| iscte.subject.ods | Paz, justiça e instituições eficazes | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-76629 | - |
| iscte.alternateIdentifiers.wos | WOS:000601330200024 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85095946608 | - |
| Appears in Collections: | CIS-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Social support as a moderator of associations_PostPrint.pdf | Versão Aceite | 403,73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












