Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/22680Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pavia, J. P. | - |
| dc.contributor.author | Ribeiro, M. A. | - |
| dc.contributor.author | Sarikaya, C. K. | - |
| dc.contributor.author | Akbar, D. | - |
| dc.contributor.author | Altan, H. | - |
| dc.contributor.author | Souto, N. | - |
| dc.date.accessioned | 2021-06-08T10:12:50Z | - |
| dc.date.available | 2021-06-08T10:12:50Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.isbn | 978-1-5386-9597-5 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/22680 | - |
| dc.description.abstract | In this paper, we propose a study on the characterization, design and simulation of a THz sensor for applications in Structural Health Monitoring (SHM). The proposed sensor is assembled using two frequency selective surfaces (FSSs) based on metamaterial wire resonators. We present a theoretical model to describe its electromagnetics which is used not only to understand the physical principles underlying the functioning of the sensor but also to determine a set of optimized parameters for its operation in the THz window from 395 GHz to 455 GHz. We present our numerical simulations, involving both electromagnetic and mechanical simulation techniques, to determine the reflectance profile of the sensor as a function of applied force. In this study we considered the possibility of using two thermoplastic polymers as host materials: High-Density PolyEthylene (HDPE) and PolyTetraFluoroEthylene (PTFE). The two sensors have a good dynamic range and comparable characteristics. However, we found that with HDPE it is possible to construct a sensor with a more linear response, although not as sensitive as in the case of PTFE. With HDPE we are able to pass from a situation of full transparency to almost full opacity using only its linear operating zone. | eng |
| dc.language.iso | eng | - |
| dc.publisher | IEEE | - |
| dc.relation | TUBITAK/0002/2014 | - |
| dc.relation | UID/EEA/50009/2019 | - |
| dc.rights | openAccess | - |
| dc.subject | Filter | eng |
| dc.subject | Frequency Selective Surfaces (FSSs) | eng |
| dc.subject | Sensors | eng |
| dc.subject | Structural Health Monitoring (SHM) | eng |
| dc.subject | Terahertz (THz) | eng |
| dc.title | Design of a novel THz sensor for structural health monitoring applications | eng |
| dc.type | conferenceObject | - |
| dc.event.title | 20th IEEE Wireless and Microwave Technology Conference, WAMICON 2019 | - |
| dc.event.type | Conferência | pt |
| dc.event.location | Cocoa Beach, EUA | eng |
| dc.event.date | 2019 | - |
| dc.peerreviewed | yes | - |
| dc.journal | 2019 IEEE 20th Wireless and Microwave Technology Conference (WAMICON) | - |
| degois.publication.location | Cocoa Beach, EUA | eng |
| degois.publication.title | Design of a novel THz sensor for structural health monitoring applications | eng |
| dc.date.updated | 2021-06-08T11:09:45Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.1109/WAMICON.2019.8765467 | - |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-73451 | - |
| iscte.alternateIdentifiers.wos | WOS:000490568500036 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85069933759 | - |
| Appears in Collections: | IT-CRI - Comunicações a conferências internacionais | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| conferenceobject_73451.pdf | Versão Aceite | 1,53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












