Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/23392Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rodrigues, A. | - |
| dc.contributor.author | Pereira, L. | - |
| dc.contributor.author | Costa, R. | - |
| dc.contributor.author | Martins, L. | - |
| dc.contributor.author | Gonçalves, R. | - |
| dc.date.accessioned | 2021-10-25T14:50:20Z | - |
| dc.date.available | 2021-10-25T14:50:20Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.isbn | 978-989-9023-34-5 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/23392 | - |
| dc.description.abstract | Today’s business world is characterized by its constant rapidly changing environment, facing a very competitive economic context, making it crucial for the achievement of business success to understand, timely, what drives its results, namely its performance. Organizational performance may be affected by several number of variables and the understanding of these variables are decisive for business management. This research aims to address and measure organizational performance, understanding if and how much it is influenced by organizational culture, as well as if employee work engagement mediates the mentioned relationship. | eng |
| dc.language.iso | eng | - |
| dc.publisher | ESGHT - Universidade do Algarve | - |
| dc.relation | UIDB/00315/2020 | - |
| dc.rights | openAccess | - |
| dc.subject | Organizational culture | eng |
| dc.subject | Organizational performance | eng |
| dc.subject | Employee work engagement | eng |
| dc.subject | Security | eng |
| dc.title | Effect of organizational culture on organizational performance: The case of security sector | eng |
| dc.type | conferenceObject | - |
| dc.event.title | XI PostGraduate Conference in Management, Hospitality and Tourism | - |
| dc.event.type | Conferência | pt |
| dc.event.location | Faro | eng |
| dc.event.date | 2020 | - |
| dc.pagination | 64 - 65 | - |
| dc.peerreviewed | yes | - |
| dc.journal | XI PostGraduate Conference in Management, Hospitality and Tourism - Book of abstracts | - |
| degois.publication.firstPage | 64 | - |
| degois.publication.lastPage | 65 | - |
| degois.publication.location | Faro | eng |
| degois.publication.title | Effect of organizational culture on organizational performance: The case of security sector | eng |
| dc.date.updated | 2021-10-25T15:49:03Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-83416 | - |
| Appears in Collections: | BRU-CRI - Comunicações a conferências internacionais DMOG-CRI - Comunicações a conferências internacionais | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| conferenceobject_83416.pdf | Versão Editora | 208,83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












