Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/23553Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Santos, M. J. P. L. dos. | - |
| dc.contributor.author | Mota, M. | - |
| dc.contributor.author | Ferreiro, M. F. | - |
| dc.contributor.author | Ahmad, N. | - |
| dc.contributor.author | Ahmed, R. R. | - |
| dc.contributor.author | Santos, C. M. | - |
| dc.contributor.author | Silva, E. | - |
| dc.contributor.editor | Kantola, J. I., and Nazir, S. | - |
| dc.date.accessioned | 2021-11-15T14:37:17Z | - |
| dc.date.available | 2021-11-15T14:37:17Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.isbn | 978-3-030-20154-8 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/23553 | - |
| dc.description.abstract | This paper aims to assess the degree to which sustainability, namely, economic, social, environmental and institutional dimensions are integrated within the public discourse on crowdfunding in social media and in Google Trends. The utilizing Social Media Analytics and Google Trends search queries, respectively, we track discussions on crowdfunding in user-generated content published in social media and analyse the Google Trends queries. Quantitative methodology, namely, multivariate analysis and econometric models was used, in order nowcast the insights about the importance of the sustainability dimensions in the crowdfunding. The results show an interesting trend of increasing popularity search terms in sustainability dimensions as a proxi of marketing strategies to involve the participants in the crowdfunding projects. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Springer, Cham | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/5876/147301/PT | - |
| dc.rights | openAccess | - |
| dc.subject | Business models | eng |
| dc.subject | Crowdfunding | eng |
| dc.subject | Google trends | eng |
| dc.subject | Social media | eng |
| dc.subject | Social media analytics | eng |
| dc.subject | Sustainability | eng |
| dc.title | Assessing the sustainability of crowdfunding in social media and Google trends | eng |
| dc.type | conferenceObject | - |
| dc.event.title | Proceedings of the AHFE 2019 International Conference on Human Factors, Business Management and Society, and the AHFE International Conference on Human Factors in Management and Leadership | - |
| dc.event.type | Conferência | pt |
| dc.event.location | Washington D.C. | eng |
| dc.event.date | 2019 | - |
| dc.pagination | 189 - 196 | - |
| dc.peerreviewed | yes | - |
| dc.journal | Advances in human factors, business management and leadership. Avances in Intelligent Systems and Computing | - |
| dc.volume | 961 | - |
| degois.publication.firstPage | 189 | - |
| degois.publication.lastPage | 196 | - |
| degois.publication.location | Washington D.C. | eng |
| degois.publication.title | Assessing the sustainability of crowdfunding in social media and Google trends | eng |
| dc.date.updated | 2021-11-15T14:34:09Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.1007/978-3-030-20154-8_18 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências Físicas | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-61623 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85069195879 | - |
| Appears in Collections: | DINÂMIA'CET-CRI - Comunicações a conferências internacionais | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| conferenceobject_61623.pdf | Versão Aceite | 300,52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












