Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/24919Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lessa, I. M. | - |
| dc.contributor.author | Carneiro, G. | - |
| dc.contributor.author | P. Monteiro, Miguel | - |
| dc.contributor.author | Monteiro, M. P. | - |
| dc.contributor.author | Brito e Abreu, F. | - |
| dc.date.accessioned | 2022-03-31T09:00:22Z | - |
| dc.date.available | 2022-03-31T09:00:22Z | - |
| dc.date.issued | 2015-01-01 | - |
| dc.identifier.isbn | 978-1-4673-9272-3 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/24919 | - |
| dc.description.abstract | The literature has pointed out the need for focusing efforts to better support comprehension of MATLAB and Octave programs. Despite being largely used in the industry and academia in the engineering domain, programs and routines written in those languages still require efforts to propose approaches and tools for its understanding. Considering the use of crosscutting concerns (CCCs) to support the comprehension of object-oriented programs, there is room of its use in the context of MATLAB and Octave programs. The literature has purpose and examples in this direction. Considering this scenario, we propose the use of visualization enriched with CCCs representation to support the comprehension of such programs. This paper discusses the use of a multiple view interactive environment called OctMiner in the context of two case studies to characterize how collected information relating to crosscutting concerns can foster the comprehension of MATLAB and GNU/Octave programs. As a result of the conducted case studies, we propose strategies based on OctMiner and tailored to support different comprehension activities of programs written in MATLAB and Octave. | eng |
| dc.language.iso | eng | - |
| dc.publisher | IEEE | - |
| dc.relation | UID/MULTI/0446/2013 | - |
| dc.rights | openAccess | - |
| dc.subject | MATLAB/Octave | eng |
| dc.subject | Software comprehension | eng |
| dc.subject | Crosscutting concerns | eng |
| dc.subject | Software visualization | eng |
| dc.title | A concern visualization approach for improving MATLAB and octave program comprehension | eng |
| dc.type | conferenceObject | - |
| dc.event.type | Conferência | pt |
| dc.event.location | Belo Horizonte | eng |
| dc.event.date | 2015 | - |
| dc.peerreviewed | yes | - |
| dc.journal | 2015 29th Brazilian Symposium on Software Engineering | - |
| dc.volume | 1 | - |
| degois.publication.location | Belo Horizonte | eng |
| degois.publication.title | A concern visualization approach for improving MATLAB and octave program comprehension | eng |
| dc.date.updated | 2022-03-31T09:59:18Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.1109/SBES.2015.19 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Computação e da Informação | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-28034 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-84962217937 | - |
| Appears in Collections: | ISTAR-CRI - Comunicações a conferências internacionais | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| conferenceobject_28034.pdf | Versão Aceite | 1,51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












