Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/25058Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Belchior, A. M. | - |
| dc.contributor.author | Sanches, E. | - |
| dc.contributor.author | José, G. M. | - |
| dc.date.accessioned | 2022-04-05T16:33:04Z | - |
| dc.date.available | 2022-04-05T16:33:04Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.issn | 0021-9096 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/25058 | - |
| dc.description.abstract | Building on the theoretical proposition that congruence is as much a property to be measured in authoritarian regimes as it is in democratic regimes, the aim of this article is to understand the phenomenon of ideological and political congruence in Angola. To carry out this analysis, we rely on two original surveys, conducted in 2012 with members of parliament (MPs) and college students (voters), covering equivalent policy issues. The results, to some extent exploratory, suggest moderate levels of congruence between MPs and voters. This article contributes to the existing scholarship through a case study that escapes a golden rule in this field – i.e., it is not a democracy. Moreover, it features congruence as a potentially relevant factor in understanding dominant parties’ persistence in authoritarian settings. | eng |
| dc.language.iso | eng | - |
| dc.publisher | SAGE Publications | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FSOC%2F03126%2F2013/PT | - |
| dc.rights | openAccess | - |
| dc.subject | Policy congruence | eng |
| dc.subject | Authoritarian regimes | eng |
| dc.subject | Angola | eng |
| dc.subject | MPs | eng |
| dc.subject | Voters | eng |
| dc.title | Policy congruence in a competitive authoritarian regime: Learning from the Angolan case | eng |
| dc.type | article | - |
| dc.pagination | 201 - 216 | - |
| dc.peerreviewed | yes | - |
| dc.journal | Journal of Asian and African Studies | - |
| dc.volume | 53 | - |
| dc.number | 2 | - |
| degois.publication.firstPage | 201 | - |
| degois.publication.lastPage | 216 | - |
| degois.publication.issue | 2 | - |
| degois.publication.title | Policy congruence in a competitive authoritarian regime: Learning from the Angolan case | eng |
| dc.date.updated | 2022-04-05T17:35:46Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.1177/0021909616667523 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Geografia Económica e Social | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-30740 | - |
| iscte.alternateIdentifiers.wos | WOS:000425051400003 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85042082931 | - |
| Appears in Collections: | CIES-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| article_30740.pdf | Versão Aceite | 418,4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












