Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/25102Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lessa, I. | - |
| dc.contributor.author | Carneiro, G. | - |
| dc.contributor.author | Monteiro, M | - |
| dc.contributor.author | Brito e Abreu, F. | - |
| dc.contributor.editor | Haiping Xu, Kehan Gao, Shihong Huang | - |
| dc.date.accessioned | 2022-04-08T11:48:15Z | - |
| dc.date.available | 2022-04-08T11:48:15Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.isbn | 9781510841574 | - |
| dc.identifier.issn | 2325-9000 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/25102 | - |
| dc.description.abstract | Multiple view interactive environments (MVIEs) provide visual resources to support the comprehension of a specific domain dataset. For any domain, different views can be selected and configured in a real time fashion to be better adjusted to the user needs. This paper focuses on the use of a MVIE called OctMiner to support the comprehension of MATLAB and GNU/Octave programs. The authors conducted a case study to characterize the use of OctMiner in the context of comprehension activities. Results provide preliminary evidence of the effectiveness of OctMiner to support the comprehension of programs written in MATLAB and Octave. | eng |
| dc.language.iso | eng | - |
| dc.publisher | KSI Research | - |
| dc.relation | UID/MULTI/0446/2013 | - |
| dc.rights | openAccess | - |
| dc.subject | Software visualization | eng |
| dc.subject | MATLAB/Octave | eng |
| dc.subject | Software comprehension | eng |
| dc.title | Scaffolding MATLAB and octave software comprehension through visualization | eng |
| dc.type | conferenceObject | - |
| dc.event.type | Conferência | pt |
| dc.event.location | Pittsburgh | eng |
| dc.event.date | 2015 | - |
| dc.peerreviewed | yes | - |
| dc.journal | Proceedings of the 27th International Conference on Software Engineering and Knowledge Engineering | - |
| degois.publication.location | Pittsburgh | eng |
| degois.publication.title | Scaffolding MATLAB and octave software comprehension through visualization | eng |
| dc.date.updated | 2022-04-08T12:43:34Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.18293/SEKE2015-073 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Computação e da Informação | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-23864 | - |
| Appears in Collections: | ISTAR-CRI - Comunicações a conferências internacionais | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| conferenceobject_23864.pdf | Versão Aceite | 863,71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












