Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/25110Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Silva, J. | - |
| dc.contributor.author | Suleman, A. | - |
| dc.contributor.author | Moreira, L. | - |
| dc.contributor.editor | Gerald Reiner | - |
| dc.date.accessioned | 2022-04-11T09:13:09Z | - |
| dc.date.available | 2022-04-11T09:13:09Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.isbn | 978-2-9700901-2-0 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/25110 | - |
| dc.description.abstract | This research tested the performance of alternative warehouse designs concerning the picking process. Travel Distance and Total Fulfillment Time were the chosen measures. An explanatory case study was built up around a model implemented with SIMUL8. Hypotheses were set by selecting outcomes of the literature survey matching popular empirical findings. 15% reductions were found out for Total Fulfillment Time and Resource Utilisation, which was used as a proxy for operational efficiency. Literal replication of theoretical data patterns was considered as an internal validity sign. Assessing estimated changes benefits ahead of implementation was found out as a relevant contribution to practice. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Emerald Publishing | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FGES%2F00315%2F2013/PT | - |
| dc.rights | openAccess | - |
| dc.subject | Warehouse discrete-event simulation | eng |
| dc.subject | Storage policy selection and assessment | eng |
| dc.subject | Performance evaluation of order picking | eng |
| dc.title | Testing the performance of warehousing rival policies through discrete event simulation | eng |
| dc.type | conferenceObject | - |
| dc.event.title | Operations Management for Sustainable Competitiveness | - |
| dc.event.type | Conferência | pt |
| dc.event.location | Neuchâtel | eng |
| dc.event.date | 2015 | - |
| dc.peerreviewed | yes | - |
| dc.journal | Proceedings of the EUROMA European Operations Management Association 22nd International Annual Conference | - |
| degois.publication.location | Neuchâtel | eng |
| degois.publication.title | Testing the performance of warehousing rival policies through discrete event simulation | eng |
| dc.date.updated | 2022-04-11T10:09:53Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-25793 | - |
| Appears in Collections: | BRU-CRI - Comunicações a conferências internacionais | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| conferenceobject_25793.pdf | Versão Aceite | 497,59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












