Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/25206Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lopes, D. | - |
| dc.contributor.author | Ramos, T. | - |
| dc.contributor.author | Póvoa, A. | - |
| dc.contributor.editor | Ana Paula Ferreira Dias Barbosa Póvoa, João Luis de Miranda | - |
| dc.date.accessioned | 2022-04-29T10:31:10Z | - |
| dc.date.available | 2022-04-29T10:31:10Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.isbn | 978-3-319-24152-4 | - |
| dc.identifier.issn | 2197-6503 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/25206 | - |
| dc.description.abstract | This paper studies alternative scenarios for a recyclable waste collection system in order to increase efficiency in their operations. Three alternative scenarios are proposed where two different locations for one or two additional depots are studied. The problem is considered as a multi-depot vehicle routing problem and a solution approach is developed. The three scenarios are compared with the current solution regarding distance travelled, working hours, amount of waste collected and vehicle usage. Significant gains are obtained when depots are added to the current logistics system. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Springer | - |
| dc.rights | openAccess | - |
| dc.subject | Routing | eng |
| dc.subject | Multiple depots | eng |
| dc.subject | Waste collection | eng |
| dc.subject | Real case study | eng |
| dc.title | Optimization of a recyclabe waste collection system: The Valorsul case study | eng |
| dc.type | conferenceObject | - |
| dc.event.type | Conferência | pt |
| dc.event.location | Portalegre | eng |
| dc.event.date | 2015 | - |
| dc.peerreviewed | yes | - |
| dc.journal | Operations Research and Big Data - IO2015 XVII Congress of Portuguese Association of Operational Research (APDIO) | - |
| dc.volume | 15 | - |
| degois.publication.location | Portalegre | eng |
| degois.publication.title | Optimization of a recyclabe waste collection system: The Valorsul case study | eng |
| dc.date.updated | 2022-04-29T11:29:26Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.1007/978-3-319-24154-8_12 | - |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-27206 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-84955625374 | - |
| Appears in Collections: | BRU-CRN - Comunicações a conferências nacionais | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| conferenceobject_27206.pdf | Versão Aceite | 858,48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












