Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/25594Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Romão, M. | - |
| dc.contributor.author | Carvalho, H. | - |
| dc.contributor.author | Caldeira, M. | - |
| dc.contributor.author | Gomes, J. | - |
| dc.contributor.editor | Valérie Monfort, Karl-Heinz Krempels | - |
| dc.date.accessioned | 2022-06-03T11:59:50Z | - |
| dc.date.available | 2022-06-03T11:59:50Z | - |
| dc.date.issued | 2014-01-01 | - |
| dc.identifier.isbn | 978-989-758-024-6 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/25594 | - |
| dc.description.abstract | Nowadays the investments made by organizations to get better business performances are crucial and difficult to obtain. So, it́s more and more important that the business-cases underline not only the shortterm objectives, but also the long-term benefits that promotes a sustainable future for organizations and investors. The main objective of our research is to study how investments on IS/IT influence projects performance in organizations. The rational of our model is that organizational maturity has a positive effect on projects performance with the mediation of benefits management. We emphasize that the integration between a maturity model and a benefits management approach can increase the effectiveness of strategic projects. Besides, it can also improve business confidence that the investments done match the desired maturity stages and will then collect benefits perceived as business value. | eng |
| dc.language.iso | eng | - |
| dc.publisher | SCITEPRESS | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/PEst-OE%2FSADG%2FUI3126%2F2013/PT | - |
| dc.rights | openAccess | - |
| dc.subject | Benefits management | eng |
| dc.subject | IS/IT investments | eng |
| dc.subject | Maturity models | eng |
| dc.subject | Project performance | eng |
| dc.title | Organizational maturity and projects performance: The mediation of benefits management | eng |
| dc.type | conferenceObject | - |
| dc.event.title | 10th International Conference on Web Information Systems and Technologies | - |
| dc.event.type | Conferência | pt |
| dc.event.location | Barcelona | eng |
| dc.event.date | 2014 | - |
| dc.peerreviewed | yes | - |
| dc.journal | WEBIST 2014: Proceedings of the 10th International Conference on Web Information Systems and Technologies | - |
| dc.volume | 1 | - |
| degois.publication.location | Barcelona | eng |
| degois.publication.title | Organizational maturity and projects performance: The mediation of benefits management | eng |
| dc.date.updated | 2022-06-03T12:58:28Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.5220/0004939403750380 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências Físicas | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-19981 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-84902364807 | - |
| Appears in Collections: | CIES-CRI - Comunicações a conferências internacionais | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| conferenceobject_19981.pdf | Versão Editora | 245,29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












