Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/25654Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lemos, C | - |
| dc.contributor.author | Coelho, H. | - |
| dc.contributor.author | Lopes, R. J. | - |
| dc.contributor.editor | Edward MacKerrow, Takao Terano, Flaminio Squazzoni, Jaime Simao Sichman | - |
| dc.date.accessioned | 2022-06-09T14:06:12Z | - |
| dc.date.available | 2022-06-09T14:06:12Z | - |
| dc.date.issued | 2014-01-01 | - |
| dc.identifier.isbn | 978-0-692-31895-9 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/25654 | - |
| dc.description.abstract | We propose an innovative Agent-Based model of street protests with multiple actors: police agents, three types of protesters (“hardcore”, “hangers- on” and “passers-by”), and “media” agents that seek to witness and publish episodes and situations of violence. Agents have multiple goals and action selection is performed using a “personality” vector together with context rules that provide adaptation. Protesters turn active or violent according to the threshold rule proposed by Epstein, and police agents arrest violent protesters within their move range if they have sufficient backup. The model was applied to a scenario where policemen defend a government building from protesters and described several emergent crowd patterns in real protests, such as clustering of violent and active protesters and formation of a confrontation line moving back and forth with localized fights. Violent behavior was restricted to the initially more aggressive protesters and did not propagate to the bulk of the crowd. | eng |
| dc.language.iso | eng | - |
| dc.rights | openAccess | - |
| dc.subject | Agent-based model | eng |
| dc.subject | Protests | eng |
| dc.subject | Violence | eng |
| dc.subject | Complexity | eng |
| dc.subject | Social simulation | eng |
| dc.subject | Crowd dynamics | eng |
| dc.title | Agent-Based modeling of protests and violent confrontation: A micro-situational, multi-player, contextual rule-based approach | eng |
| dc.type | conferenceObject | - |
| dc.event.title | 5th World Congress on Social Simulation | - |
| dc.event.type | Conferência | pt |
| dc.event.location | São Paulo | eng |
| dc.event.date | 2014 | - |
| dc.pagination | 136 - 161 | - |
| dc.peerreviewed | yes | - |
| dc.journal | Proceedings of the 5th World Congress on Social Simulation (WCSS 2014) | - |
| degois.publication.firstPage | 136 | - |
| degois.publication.lastPage | 161 | - |
| degois.publication.location | São Paulo | eng |
| degois.publication.title | Agent-Based modeling of protests and violent confrontation: A micro-situational, multi-player, contextual rule-based approach | eng |
| dc.date.updated | 2022-06-09T15:05:42Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-17649 | - |
| Appears in Collections: | IT-CRI - Comunicações a conferências internacionais | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| conferenceobject_17649.pdf | Versão Aceite | 1,83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












