Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/25661Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Santana, V. | - |
| dc.contributor.author | Sarquis, R. | - |
| dc.contributor.author | Lourenço, I. | - |
| dc.contributor.author | Salotti, B. | - |
| dc.contributor.author | Múrcia, M. | - |
| dc.date.accessioned | 2022-06-14T12:09:49Z | - |
| dc.date.available | 2022-06-14T12:09:49Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.issn | 0270-6059 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/25661 | - |
| dc.description.abstract | This study aims to identify the impact of IFRS adoption in stock price synchronicity of Brazilian capital market through its influence on how much and in which way firm-specific information is incorporated by stock prices. There are divergences in the literature about how IFRS adoption (specially the mandatory adoption) affects synchronicity in countries with poorer institutions. Our results indicate that IFRS adoption in Brazil has reduced stock price synchronicity and, consequently, increased the efficiency of resource allocation and potential portfolio diversification. These findings support the view that IFRS adoption facilitates firm-specific information flows into the market, improving the informational environment. This findings show that investment conditions in Brazil have improved, opening better opportunities for foreign investments on the country, contributing to financial globalization and market integration. | eng |
| dc.language.iso | eng | - |
| dc.publisher | SSRN | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/PEst-OE%2FEGE%2FUI0315%2F2014/PT | - |
| dc.rights | openAccess | - |
| dc.title | Economic effects of IFRS adoption in Brazil: An empirical analysis of stock price synchronicity | eng |
| dc.type | conferenceObject | - |
| dc.event.title | Global Engagement and Perspectives | - |
| dc.event.type | Conferência | pt |
| dc.event.location | Atlanta | eng |
| dc.event.date | 2014 | - |
| dc.peerreviewed | yes | - |
| dc.journal | 2014 American Accounting Association's Annual Meeting | - |
| degois.publication.location | Atlanta | eng |
| degois.publication.title | Economic effects of IFRS adoption in Brazil: An empirical analysis of stock price synchronicity | eng |
| dc.date.updated | 2022-06-14T13:09:18Z | - |
| dc.description.version | info:eu-repo/semantics/submittedVersion | - |
| dc.identifier.doi | 10.2139/ssrn.2383363 | - |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-17795 | - |
| Appears in Collections: | BRU-CRI - Comunicações a conferências internacionais | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| conferenceobject_17795.pdf | Versão Submetida | 337 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












