Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/26477Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wang, C. | - |
| dc.contributor.author | Bento, P. | - |
| dc.contributor.author | Yin, L. | - |
| dc.date.accessioned | 2022-11-28T09:42:43Z | - |
| dc.date.available | 2022-11-28T09:42:43Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | Wang, C., Bento, P., & Yin, L. (2017). Determinants of emerging technology commercialization: Empirical evidences from MEMS technology. International Journal of Economic Behavior and Organization, 5(6), 124-130. https://doi.org/10.11648/j.ijebo.20170506.12 | - |
| dc.identifier.issn | 2328-7608 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/26477 | - |
| dc.description.abstract | Currently most of studies on commercialization of the emerging technology considered the context in developed countries like US, Japan, and EU with few research on developing country like China. To fill this gap, taking 112 Chinese Micro-Electro-Mechanical Systems (MEMS) enterprises as a sample, this thesis empirically investigated the determinants of emerging technology in China. Through multiple regression analysis, the empirical results show that technology property, market conditions, regional innovation network, and enterprise capability are main determinants of MEMS commercialization whereas social environment and policy and regulation do not have significant impact on the performance of MEMS commercialization. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Science Publishing Group | - |
| dc.rights | openAccess | - |
| dc.subject | Emerging technologies | eng |
| dc.subject | Commercialization | eng |
| dc.subject | Determinant | eng |
| dc.subject | Micro-Electro-Mechanical Systems (MEMS) | eng |
| dc.title | Determinants of emerging technology commercialization: Empirical evidences from MEMS technology | eng |
| dc.type | article | - |
| dc.pagination | 124 - 130 | - |
| dc.peerreviewed | yes | - |
| dc.volume | 5 | - |
| dc.number | 6 | - |
| dc.date.updated | 2022-11-28T09:36:14Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.11648/j.ijebo.20170506.12 | - |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-45687 | - |
| iscte.journal | International Journal of Economic Behavior and Organization | - |
| Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| article_45687.pdf | 201,34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












