Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/27546Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Silva, Catarina Ferreira da | - |
| dc.contributor.author | Sancha, Eric Lopes | - |
| dc.date.accessioned | 2023-01-27T13:28:07Z | - |
| dc.date.issued | 2022-12-28 | - |
| dc.date.submitted | 2022-11 | - |
| dc.identifier.citation | Sancha, E. L. (2022). Music royalties management using blockchain [Dissertação de mestrado, Iscte - Instituto Universitário de Lisboa]. Repositório Iscte. http://hdl.handle.net/10071/27546 | por |
| dc.identifier.uri | http://hdl.handle.net/10071/27546 | - |
| dc.description.abstract | Royalty payments in the music industry take a long time and lack transparency. Usually, the artists are the last to know anything regarding their royalty payments and in some cases, payments are not made to the correct entity. In this dissertation the main factors that make the royalties payment process such a difficult one are analysed. Also, how the use of Blockchain technologies can eliminate these problems, making it possible to obtain correct and transparent information about payments. To identify these problems and possible solutions, some meetings were conducted with a domain expert and articles related to the topic were analyzed. A prototype was developed according to the needs that were previously discussed with the domain specialist that demonstrate automated royalty payments, eliminating the waiting period that traditionally can take up to three years. | por |
| dc.description.abstract | Royalty payments in the music industry take a long time and lack transparency. Usually, the artists are the last to know anything regarding their royalty payments and in some cases, payments are not made to the correct entity. In this dissertation the main factors that make the royalties payment process such a difficult one are analysed. Also, how the use of Blockchain technologies can eliminate these problems, making it possible to obtain correct and transparent information about payments. To identify these problems and possible solutions, some meetings were conducted with a domain expert and articles related to the topic were analyzed. A prototype was developed according to the needs that were previously discussed with the domain specialist that demonstrate automated royalty payments, eliminating the waiting period that traditionally can take up to three years. | por |
| dc.language.iso | eng | por |
| dc.rights | openAccess | - |
| dc.subject | Blockchain | por |
| dc.subject | Distributed ledger technology | por |
| dc.subject | DLT | por |
| dc.subject | Music industry | por |
| dc.subject | Royalty payment systems | por |
| dc.subject | Indústria da música | por |
| dc.subject | Sistema de pagamentos de royalties | por |
| dc.title | Music royalties management using blockchain | por |
| dc.type | masterThesis | por |
| dc.peerreviewed | yes | por |
| dc.identifier.tid | 203176146 | por |
| dc.subject.fos | Domínio/Área Científica::Engenharia e Tecnologia::Engenharia Eletrotécnica, Eletrónica e Informática | por |
| thesis.degree.name | Mestrado em Engenharia Informática | por |
| dc.date.embargo | 2025-12-29 | - |
| thesis.degree.department | Departamento de Ciências e Tecnologias da Informação | por |
| Appears in Collections: | T&D-DM - Dissertações de mestrado | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Master_eric_lopes_sancha.pdf | 2,59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












