Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/27942Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Teixeira, V. D. | - |
| dc.contributor.author | Pires, C. G. | - |
| dc.contributor.author | Pinto, F. M. | - |
| dc.contributor.author | Freitas, J. | - |
| dc.contributor.author | Dias, M. S. | - |
| dc.contributor.author | Rodrigues, E. M. | - |
| dc.contributor.editor | Dias, M. S., Teixeira, A., and Braga, D. | - |
| dc.date.accessioned | 2023-02-16T12:29:03Z | - |
| dc.date.available | 2023-02-16T12:29:03Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.citation | Teixeira, V. D., Pires, C. G., Pinto, F. M., Freitas, J., Dias, M. S., & Rodrigues, E. M. (2012). Towards elderly social integration using a multimodal human-computer interface. In M. S. Dias, A. Teixeira, & D. Braga (Eds.), Proceedings of the 2nd International Living Usability Lab Workshop on AAL Latest Solutions, Trends and Applications - AAL, (BIOSTEC 2012) (pp. 3-13). SciTePress. https://dx.doi.org/10.5220/0003852800030013 | - |
| dc.identifier.isbn | 978-989-8425-93-5 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/27942 | - |
| dc.description.abstract | This paper presents a multimodal prototype application that aims to promote the social integration of the elderly. The application enables communication with their social network through conferencing and social media services, using natural interaction modalities, like speech, touch and gestures. We begin by discussing the requirements and design guidelines that were taken into account for the development of the prototype. We also present the key elements of the development stage and the results of a usability study conducted with ten elderly volunteers. The usability study reveals that such a multimodal solution can simplify accessibility to the considered services. Results indicate that this system is simpler, more natural and more enjoyable than the current user interfaces. Furthermore, the natural interaction modalities of the proposed prototype, allow elderly to be more efficient and have a better user experience, thus contributing with an easier and faster way for this population to join the information era. | eng |
| dc.language.iso | eng | - |
| dc.publisher | SciTePress | - |
| dc.relation.ispartof | Proceedings of the 2nd International Living Usability Lab Workshop on AAL Latest Solutions, Trends and Applications - AAL, (BIOSTEC 2012) | - |
| dc.rights | openAccess | - |
| dc.subject | Social inclusion | eng |
| dc.subject | Elderly | eng |
| dc.subject | Multimodal interfaces | eng |
| dc.subject | Usability evaluation | eng |
| dc.subject | Speech | eng |
| dc.subject | Touch | eng |
| dc.title | Towards elderly social integration using a multimodal human-computer interface | eng |
| dc.type | conferenceObject | - |
| dc.event.title | 2nd International Living Usability Lab Workshop on AAL Latest Solutions, Trends and Applications, AAL 2012, in Conjunction with BIOSTEC 2012 | - |
| dc.event.type | Workshop | pt |
| dc.event.location | Vilamoura, Algarve | eng |
| dc.event.date | 2012 | - |
| dc.pagination | 3 - 13 | - |
| dc.peerreviewed | yes | - |
| dc.date.updated | 2023-02-16T12:28:25Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.5220/0003852800030013 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Computação e da Informação | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-49202 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-84861976294 | - |
| Appears in Collections: | ISTAR-CRI - Comunicações a conferências internacionais | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| conferenceobject_49202.pdf | 473,76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












