Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/27973Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mach, M. | - |
| dc.contributor.author | Ferreira, A. I. | - |
| dc.contributor.author | Abrantes, A. C. M. | - |
| dc.date.accessioned | 2023-02-17T18:48:50Z | - |
| dc.date.available | 2023-02-17T18:48:50Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Mach, M., Ferreira, A. I., & Abrantes, A. C. M. (2022). Transformational leadership and team performance in sports teams: A conditional indirect model. Applied Psychology: An International Review, 71(2), 662-694. http://dx.doi.org/10.1111/apps.12342 | - |
| dc.identifier.issn | 0269-994X | - |
| dc.identifier.uri | http://hdl.handle.net/10071/27973 | - |
| dc.description.abstract | This study tests how transformational leadership fosters team performance through team cohesion and how that relationship is moderated by previous team performance and leadership consensus. We computed a moderated-mediation model based on a sample of 690 professional players in 59 top professional teams in interactive team sports leagues (basketball, handball, roller hockey, and indoor football/soccer) in Spain. Our findings suggest that transformational leadership indirectly influences objective team performance through the mediation role of team cohesion and that this indirect effect is more prominent when the level of previous performance is higher. We also found that the indirect effect of transformational leadership on team performance via cohesion is stronger in teams with higher consensus regarding their coaches' leadership. Overall, our results demonstrate the importance of integrating dispersion and contextual variables into research models, in particular, previous performance and leadership consensus. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Wiley | - |
| dc.relation | SEJ2005‐07310‐C02‐02 | - |
| dc.rights | openAccess | - |
| dc.subject | Moderated mediation | eng |
| dc.subject | Objective sports performance | eng |
| dc.subject | Organizational climate | eng |
| dc.subject | Team cohesion | eng |
| dc.subject | Transformational leadership | eng |
| dc.title | Transformational leadership and team performance in sports teams: A conditional indirect model | eng |
| dc.type | review | - |
| dc.pagination | 662 - 694 | - |
| dc.peerreviewed | yes | - |
| dc.volume | 71 | - |
| dc.number | 2 | - |
| dc.date.updated | 2023-02-17T18:48:21Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.1111/apps.12342 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Psicologia | por |
| dc.subject.fos | Domínio/Área Científica::Humanidades::Outras Humanidades | por |
| iscte.subject.ods | Trabalho digno e crescimento económico | por |
| iscte.subject.ods | Indústria, inovação e infraestruturas | por |
| iscte.subject.ods | Parcerias para a implementação dos objetivos | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-88745 | - |
| iscte.alternateIdentifiers.wos | WOS:000685413900001 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85112434455 | - |
| iscte.journal | Applied Psychology: An International Review | - |
| Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| article_88745.pdf | 952,36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












