Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/28648Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abade, T. | - |
| dc.contributor.author | Campos, J. C. | - |
| dc.contributor.author | Moreira, R. | - |
| dc.contributor.author | Silva, C. | - |
| dc.contributor.author | Silva, J. L. | - |
| dc.contributor.editor | Norbert Streitz | - |
| dc.contributor.editor | Panos Markopoulos | - |
| dc.date.accessioned | 2023-05-22T09:02:03Z | - |
| dc.date.available | 2023-05-22T09:02:03Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | Abade, T., Campos, J. C., Moreira, R., Silva, C., & Silva, J. L. (2015). Immersiveness of ubiquitous computing environments prototypes: A case study. Em N. Streitz, P. Markopoulos (Eds.). Distributed, Ambient, and Pervasive Interactions: Third International Conference, DAPI 2015, Held as Part of HCI International 2015, Los Angeles, CA, USA, August 2-7, 2015, Proceedings (pp. 237-248). Springer. https://doi.org/10.1007/978-3-319-20804-6_22 | - |
| dc.identifier.isbn | 978-3-319-20804-6 | - |
| dc.identifier.issn | 0302-9743 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/28648 | - |
| dc.description.abstract | The development of ubiquitous computing (ubicomp) environments raises several challenges in terms of their evaluation. Ubicomp virtual reality prototyping tools enable users to experience the system to be developed and are of great help to face those challenges, as they support developers in assessing the consequences of a design decision in the early phases of development. Given the situated nature of ubicomp environments, a particular issue to consider is the level of realism provided by the prototypes. This work presents a case study where two ubicomp prototypes, featuring different levels of immersion (desktop-based versus CAVE-based), were developed and compared. The goal was to determine the cost/benefits relation of both solutions, which provided better user experience results, and whether or not simpler solutions provide the same user experience results as more elaborate one. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Springer | - |
| dc.relation.ispartof | Distributed, Ambient, and Pervasive Interactions: Third International Conference, DAPI 2015, Held as Part of HCI International 2015, Los Angeles, CA, USA, August 2-7, 2015, Proceedings | - |
| dc.relation.ispartofseries | Lecture Notes in Computer Science; | - |
| dc.rights | openAccess | - |
| dc.subject | Ubiquitous computing | eng |
| dc.subject | Virtual environments | eng |
| dc.subject | Prototyping | eng |
| dc.subject | Avaliação -- Evaluation | eng |
| dc.subject | Immersiveness | eng |
| dc.subject | APEX | eng |
| dc.title | Immersiveness of ubiquitous computing environments prototypes: A case study | eng |
| dc.type | bookPart | - |
| dc.pagination | 237 - 248 | - |
| dc.peerreviewed | yes | - |
| dc.volume | 9189 | - |
| dc.date.updated | 2023-05-22T10:00:57Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.1007/978-3-319-20804-6_22 | - |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-30218 | - |
| Appears in Collections: | ISTAR-CRI - Comunicações a conferências internacionais | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| conferenceObject_30218.pdf | 2,97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












