Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/28846Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Farkhari, H. | - |
| dc.contributor.author | Viana, J. | - |
| dc.contributor.author | Sebastião, P. | - |
| dc.contributor.author | Bernardo, L. | - |
| dc.contributor.author | Kahvazadeh, S. | - |
| dc.contributor.author | Dinis, R. | - |
| dc.date.accessioned | 2023-06-30T10:41:28Z | - |
| dc.date.available | 2023-06-30T10:41:28Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Farkhari, H., Viana, J., Sebastião, P., Bernardo, L., Kahvazadeh, S., & Dinis, R. (2023). Accurate and reliable methods for 5G UAV jamming identification with calibrated uncertainty. In RCIS: The 17th International Conference on Research Challenges in Information Science. http://hdl.handle.net/10071/28846 | - |
| dc.identifier.issn | 1613-0073 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/28846 | - |
| dc.description.abstract | This research highlights the negative impact of ignoring uncertainty on DNN decision-making and Reliability. Proposed combined preprocessing and post-processing methods enhance DNN accuracy and Reliability in time-series binary classification for 5G UAV security dataset, employing ML algorithms and confidence values. Several metrics are used to evaluate the proposed hybrid algorithms. The study emphasizes the XGB classifier's unreliability and suggests the proposed methods' potential superiority over the DNN softmax layer. Furthermore, improved uncertainty calibration based on the Reliability Score metric minimizes the difference between Mean Confidence and Accuracy, enhancing accuracy and Reliability. | eng |
| dc.language.iso | eng | - |
| dc.publisher | CEUR-WS | - |
| dc.relation | info:eu-repo/grantAgreement/EC/H2020/813391/EU | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50008%2F2020/PT | - |
| dc.relation.ispartof | RCIS: The 17th International Conference on Research Challenges in Information Science | - |
| dc.rights | openAccess | - |
| dc.subject | Unmanned Aerial Vehicle | eng |
| dc.subject | Deep neural networks | eng |
| dc.subject | Calibration | eng |
| dc.subject | Uncertainty | eng |
| dc.subject | Reliability | eng |
| dc.subject | Jamming identification | eng |
| dc.subject | 5G | eng |
| dc.subject | 6G | eng |
| dc.title | Accurate and reliable methods for 5G UAV jamming identification with calibrated uncertainty | eng |
| dc.type | conferenceObject | - |
| dc.event.title | 17th International Conference on Research Challenges in Information Science | - |
| dc.event.type | Conferência | pt |
| dc.event.location | Corfu, Greece | eng |
| dc.event.date | 2023 | - |
| dc.peerreviewed | yes | - |
| dc.date.updated | 2024-06-26T13:01:12Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Computação e da Informação | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-96444 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85182023112 | - |
| Appears in Collections: | IT-CRI - Comunicações a conferências internacionais | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| conferenceobject_96444.pdf | 678,34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












