Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/29108Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Andrade, M. | - |
| dc.contributor.author | Ferreira, M. A. M. | - |
| dc.contributor.editor | Zhu, K. L., and Zhang, H. | - |
| dc.date.accessioned | 2023-08-01T10:19:06Z | - |
| dc.date.available | 2023-08-01T10:19:06Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.citation | Andrade, M., & Ferreira, M. A. M. (2011). Crime scene investigation with two victims and a perpetrator. In K. L. Zhu, & H. Zhang (Eds.), Recent Advance in Statistics Application and Related Areas. Conference Proceedings of the 4th International Institute of Statistics & Management Engineering Symposium (Part 1, pp. 762-767). Aussino Academic Publishing House. | - |
| dc.identifier.isbn | 978-1-921712-22-7 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/29108 | - |
| dc.description.abstract | In order to deal with crime identification problems, that are examples of situations in which forensic approach the DNA profiles is frequent, it is needed an introduction to present and explain the various concepts involved. So the use of object-oriented Bayesian networks (OOBN), examples of probabilistic expert systems (PES), is shown. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Aussino Academic Publishing House | - |
| dc.relation.ispartof | Recent Advance in Statistics Application and Related Areas. Conference Proceedings of the 4th International Institute of Statistics & Management Engineering Symposium | - |
| dc.rights | openAccess | - |
| dc.subject | Probabilistic expert systems | eng |
| dc.subject | Bayesian networks | eng |
| dc.subject | DNA profiles | eng |
| dc.subject | Identification problem | eng |
| dc.title | Crime scene investigation with two victims and a perpetrator | eng |
| dc.type | conferenceObject | - |
| dc.event.title | 4th International Institute of Statistics & Management Engineering Symposium (IISMES) | - |
| dc.event.type | Conferência | pt |
| dc.event.location | Dalian, China | eng |
| dc.event.date | 2011 | - |
| dc.pagination | 762 - 767 | - |
| dc.peerreviewed | yes | - |
| dc.volume | Part 1 | - |
| dc.date.updated | 2023-08-01T11:16:39Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Matemáticas | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Computação e da Informação | por |
| iscte.subject.ods | Saúde de qualidade | por |
| iscte.subject.ods | Paz, justiça e instituições eficazes | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-88241 | - |
| iscte.alternateIdentifiers.wos | WOS:WOS:000318195600134 | - |
| Appears in Collections: | ISTAR-CRI - Comunicações a conferências internacionais | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| conferenceobject_88241.pdf | 2,3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












