Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/29432Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gama, A. P. M. | - |
| dc.contributor.author | Emanuel-Correia, R. | - |
| dc.contributor.author | Duarte, F. D. | - |
| dc.contributor.author | Augusto, M. | - |
| dc.date.accessioned | 2023-10-16T13:56:02Z | - |
| dc.date.available | 2023-10-16T13:56:02Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Gama, A. P. M., Emanuel-Correia, R., Duarte, F. D., & Augusto, M. (2024). The COVID-19 impact on crowdfunding performance: Evidence from a peer to-peer lending platform. Applied Economics Letters, 31(13), 1207-1211. https://doi.org/10.1080/13504851.2023.2178616 | - |
| dc.identifier.issn | 1350-4851 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/29432 | - |
| dc.description.abstract | The COVID-19 impact on global poverty dragged another 97 million people into poverty in 2020. Nonetheless, there is scant evidence reporting on the impacts on alternative means of financing designed to enable the poor during this global health crisis. This paper addresses this gap of funding impoverished entrepreneurs by studying the changes in their successfully funded campaigns on the largest crowdfunding microfinance platform prior and during COVID-19. After collecting data from January 2018 to November 2021 for a total of 767,112 campaigns, we report that the COVID-19 pandemic positively impacts on the funding success of the crowdfunding campaigns. However, rises in the daily number of COVID-19 cases negatively associate with campaigns getting fully funded. The odds of campaigns being fully funded decrease by 4.4% for a one thousand increase in new cases. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Taylor and Francis | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04630%2F2020/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F05037%2F2020/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04105%2F2020/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00315%2F2020/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FEGE-OGE%2F31246%2F2017/PT | - |
| dc.rights | openAccess | - |
| dc.subject | COVID-19 | eng |
| dc.subject | Pandemic | eng |
| dc.subject | Crowdfunding | eng |
| dc.subject | Non-profit | eng |
| dc.subject | Microfinance | eng |
| dc.title | The COVID-19 impact on crowdfunding performance: Evidence from a peer to-peer lending platform | eng |
| dc.type | article | - |
| dc.pagination | 1207 - 1211 | - |
| dc.peerreviewed | yes | - |
| dc.volume | 31 | - |
| dc.number | 13 | - |
| dc.date.updated | 2025-02-14T09:59:12Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.1080/13504851.2023.2178616 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| iscte.subject.ods | Erradicar a pobreza | por |
| iscte.subject.ods | Saúde de qualidade | por |
| iscte.subject.ods | Reduzir as desigualdades | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-95559 | - |
| iscte.alternateIdentifiers.wos | WOS:WOS:000930982800001 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85148235028 | - |
| iscte.journal | Applied Economics Letters | - |
| Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| article_95559.pdf | 1,78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












