Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/29540Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Borralho, J. | - |
| dc.contributor.author | Gallardo-Vázquez, D. | - |
| dc.contributor.author | Hernández-Linares, R. | - |
| dc.contributor.author | Paiva, I. | - |
| dc.date.accessioned | 2023-11-10T09:01:31Z | - |
| dc.date.available | 2023-11-10T09:01:31Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | Borralho, J., Gallardo-Vázquez, D., Hernández-Linares, R., & Paiva, I. (2020). The impact of corporate social responsibility performance on earnings management: Family versus non-family firms. Actas del XIX Encuentro Internacional AECA. AECA. http://hdl.handle.net/10071/29540 | - |
| dc.identifier.isbn | 978-84-16286-73-7 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/29540 | - |
| dc.description.abstract | The study analyses the impact of corporate social responsibility performance on earnings management in family firms as compared with non-family firms. We analysed 650 Spanish firms, listed and unlisted, in the period 2011-2016. The result shows a higher quality of financial information in family firms, a relationship which is reinforced by good governance factors, including the participation of women in management. The factors analysed are supported by agency and institutional theories. The study contributes to reducing the gap in the literature on the quality of financial information associated with family firms vs. non family firms. | eng |
| dc.language.iso | eng | - |
| dc.publisher | AECA | - |
| dc.relation.ispartof | Actas del XIX Encuentro Internacional AECA | - |
| dc.rights | openAccess | - |
| dc.subject | Responsabilidade social das empresas -- Corporate social responsibility | eng |
| dc.subject | Family | eng |
| dc.subject | Earnings management | eng |
| dc.subject | Agency theory | eng |
| dc.subject | Socio-emotional wealth | eng |
| dc.title | The impact of corporate social responsibility performance on earnings management: Family versus non-family firms | eng |
| dc.type | conferenceObject | - |
| dc.event.type | Conferência | pt |
| dc.event.location | Guarda | eng |
| dc.event.date | 2020 | - |
| dc.peerreviewed | yes | - |
| dc.date.updated | 2023-11-10T08:59:31Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-66164 | - |
| Appears in Collections: | BRU-CRI - Comunicações a conferências internacionais | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| ConferenceObject_66164.pdf | 307,11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












