Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/29722Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bento, N. | - |
| dc.contributor.author | Gianfrate, G. | - |
| dc.contributor.author | Aldy, J. | - |
| dc.date.accessioned | 2023-11-23T11:07:36Z | - |
| dc.date.available | 2023-11-23T11:07:36Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | Bento, N., Gianfrate, G., & Aldy, J. (2017). Determinants of internal carbon pricing and of corporate climate change strategy. Livro de Resumos,Workshop dinâmia'cet-iul 3ªedição 2017 (pp. 13-17). http://hdl.handle.net/10071/29722DINÂMIA’CET-IUL. | - |
| dc.identifier.isbn | 978-989-781-599-7 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/29722 | - |
| dc.description.abstract | The adoption of carbon pricing instruments has increased significantly in recent years. The World Bank (2016) estimates that carbon pricing mechanisms have been implemented by countries which collectively represent a quarter of the world’s total greenhouse gas (GHG) emissions in 2016—although carbon pricing only covered an half of the emissions in those economies. Still this percentage needs to expand in order to deliver on the long-term goals of the Paris Agreement (Aldy et al., 2016; du Pont, 2017). To reach this goal firms are expected to progressively internalize the social costs of carbon emissions (Popp et al., 2010; Kolstad et al., 2014; Nordhaus, 2014; Weitzman, 2016). In addition, equity markets, along with financial regulators, are increasingly calling companies to disclose the effects of climate change in order to show their exposure to global warming risks (Bianchini and Gianfrate, 2017). | por |
| dc.language.iso | por | - |
| dc.publisher | DINÂMIA’CET-IUL | - |
| dc.relation.ispartof | Livro de Resumos,Workshop dinâmia'cet-iul 3ªedição 2017 | - |
| dc.rights | openAccess | - |
| dc.subject | Alteração climática -- Climate change | por |
| dc.subject | Internal carbon price | por |
| dc.subject | Economia do ambiente -- Environmental economics | por |
| dc.subject | Corporate strategy | por |
| dc.subject | Setor energético -- Energy sector | por |
| dc.title | Determinants of internal carbon pricing and of corporate climate change strategy | por |
| dc.type | conferenceObject | - |
| dc.event.title | Dinâmicas Socioeconómicas e Territoriais Contemporâneas | - |
| dc.event.type | Workshop | pt |
| dc.event.location | Lisboa | por |
| dc.event.date | 2017 | - |
| dc.pagination | 13 - 17 | - |
| dc.peerreviewed | yes | - |
| dc.date.updated | 2023-11-23T11:06:13Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-70587 | - |
| Appears in Collections: | DINÂMIA'CET-CRN - Comunicações a conferências nacionais | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| conferenceObject-70587.pdf | 288,75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












