Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/30823Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Loureiro, S. M. C. | - |
| dc.contributor.author | Bilro, R. G. | - |
| dc.contributor.author | Angelino, F. J. | - |
| dc.contributor.editor | M. Claudia tom Dieck | - |
| dc.contributor.editor | Timothy H. Jung | - |
| dc.contributor.editor | Sandra M. C. Loureiro | - |
| dc.date.accessioned | 2024-02-05T10:38:43Z | - |
| dc.date.available | 2024-02-05T10:38:43Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | Loureiro, S. M. C., Bilro, R. G., & Angelino, F. J. (2021). Creating memories and engagement in college student through virtual reality. Em M. C. Dieck, T. H. Jung, & S. M. C. Loureiro (Eds.). Augmented reality and virtual reality: New trends in immersive technology, Conference proceedings (pp. 167-179). Springer. https://doi.org/10.1007/978-3-030-68086-2_13 | - |
| dc.identifier.isbn | 978-3-030-68086-2 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/30823 | - |
| dc.description.abstract | This study intends to extend the understanding of drivers of student engagement in the educational context and analyse mindfulness as a moderator of the different associations in the proposed model. The proposed model regards VR experiences as stimuli, telepresence, pleasantness of the experience and memory as an organism and student engagement as the response. A sample of 136 participants allowed us to test the model. Findings revealed that all hypotheses were supported except H6 linking pleasantness of the experience with student engagement. Only the relationship between pleasantness and memory is higher for mindful students than nonmindful ones. These findings mean that students do not need to feel pleasure about what they are learning to be engaged. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Springer | - |
| dc.relation.ispartof | Augmented reality and virtual reality: New trends in immersive technology, Conference proceedings | - |
| dc.rights | openAccess | - |
| dc.subject | Realidade virtual -- Virtual reality | eng |
| dc.subject | Student engagement | eng |
| dc.subject | Telepresence | eng |
| dc.subject | Pleasantness of the experience | eng |
| dc.subject | Memory | eng |
| dc.subject | Mindfulness | eng |
| dc.title | Creating memories and engagement in college student through virtual reality | eng |
| dc.type | conferenceObject | - |
| dc.event.title | 6th International Augmented Reality and Virtual Reality Conference | - |
| dc.event.type | Conferência | pt |
| dc.event.location | Lisboa | eng |
| dc.event.date | 2020 | - |
| dc.pagination | 167 - 179 | - |
| dc.peerreviewed | yes | - |
| dc.date.updated | 2024-02-05T10:34:17Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.1007/978-3-030-68086-2_13 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| iscte.subject.ods | Trabalho digno e crescimento económico | por |
| iscte.subject.ods | Indústria, inovação e infraestruturas | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-77225 | - |
| Appears in Collections: | BRU-CRI - Comunicações a conferências internacionais | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| conferenceObject_77225.pdf | 233,62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












