Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/30861Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Loureiro, S. M. C. | - |
| dc.contributor.author | Bilro, R. G. | - |
| dc.contributor.author | Japutra, A. | - |
| dc.contributor.author | Molinillo, S. | - |
| dc.contributor.editor | Carlos Flavián | - |
| dc.date.accessioned | 2024-02-06T09:20:57Z | - |
| dc.date.available | 2024-02-06T09:20:57Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | Molinillo, S., Loureiro, S. M. C., Bilro, R. G., & Japutra, A. (2020). Relationships between tourists and intelligent virtual assistants: Promoting the love ties. Em C. Flavián (Eds.). AIRSI2020 Conference Proceedings (pp. 62-65). Zaragoza University. http://hdl.handle.net/10071/30861 | - |
| dc.identifier.issn | 0000-0000 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/30861 | - |
| dc.description.abstract | The present working paper intends to explore how tourists and intelligent virtual assistants may relate to each other in order to create love ties. The following research objectives will be pursued: (i) exploring attachment and perceived value as antecedents of love toward the intelligent virtual assistants, (ii) understanding loyalty intentions as outcomes of love toward the intelligent virtual assistants. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Zaragoza University | - |
| dc.relation.ispartof | AIRSI2020 Conference Proceedings | - |
| dc.rights | openAccess | - |
| dc.subject | Intelligent virtual assistant | eng |
| dc.subject | Turismo -- Tourism | eng |
| dc.subject | Attachment | eng |
| dc.subject | Perceived value | eng |
| dc.subject | Amor -- Love | eng |
| dc.subject | Fidelidade à Marca -- Brand loyalty | eng |
| dc.title | Relationships between tourists and intelligent virtual assistants: Promoting the love ties | eng |
| dc.type | conferenceObject | - |
| dc.event.title | 2nd Artificial Intelligence & Robotics in Service Interactions: Trends, Benefits, and Challenges | - |
| dc.event.type | Conferência | pt |
| dc.event.location | Zaragoça | eng |
| dc.event.date | 2020 | - |
| dc.pagination | 62 - 65 | - |
| dc.peerreviewed | yes | - |
| dc.date.updated | 2024-02-06T09:19:57Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| iscte.subject.ods | Trabalho digno e crescimento económico | por |
| iscte.subject.ods | Indústria, inovação e infraestruturas | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-74488 | - |
| Appears in Collections: | BRU-CRI - Comunicações a conferências internacionais | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| conferenceObject_74488.pdf | 87,37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












