Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/31677Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Pincho, P. | - |
| dc.contributor.author | Messias, I. | - |
| dc.contributor.author | Alturas, B. | - |
| dc.contributor.editor | Paulo Botelho Pires | - |
| dc.contributor.editor | José Duarte Santos | - |
| dc.contributor.editor | Inês Veiga Pereira | - |
| dc.contributor.editor | Ana Isabel Torres | - |
| dc.date.accessioned | 2024-05-13T08:30:30Z | - |
| dc.date.available | 2024-05-13T08:30:30Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Pincho, P., Messias, I., & Alturas, B. (2023). User perceptions about online personal data transmissibility. In P. Pires, J. Santos, I. Pereira, & A. Torres (Eds.), Confronting security and privacy challenges in digital marketing (pp. 140-158). IGI Global. https://doi.org/10.4018/978-1-6684-8958-1.ch007 | - |
| dc.identifier.isbn | 978-166-84895-8-1 | - |
| dc.identifier.issn | 2327-5502 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/31677 | - |
| dc.description.abstract | The usage of consumers’ personal data is considered by companies as capable of creating immense value in terms of business. The rise of using social networks to access users’ shared information, gathering, processing, and using it, has become a normal proceeding by companies. This data represents value to entities that use them to reduce research costs to develop new products, as well as transaction costs while increasing their marketing incomes. The objective of this study is to determine what feelings are related to sharing personal data online. The research questionnaire for this study was developed through a literature review, later shared on social networks, with 103 valid answers having been collected. Data analysis was performed using IBM SPSS Statistics and Excel programs. The results obtained allow us to understand what perceptions the population has regarding data sharing, suggesting that the individual perception of the transmissibility of personal data online is starting to be an area of interest for society since there is a greater awareness of the dangers online. | eng |
| dc.language.iso | eng | - |
| dc.publisher | IGI Global | - |
| dc.relation.ispartof | Confronting security and privacy challenges in digital marketing | - |
| dc.rights | openAccess | - |
| dc.subject | Data sharing | eng |
| dc.subject | Portugal | eng |
| dc.subject | Online privacy | eng |
| dc.subject | Media sociais -- Social media | eng |
| dc.subject | Internet security | eng |
| dc.subject | User trust | eng |
| dc.subject | Perceção do risco -- Risk perception | eng |
| dc.title | User perceptions about online personal data transmissibility | eng |
| dc.type | bookPart | - |
| dc.pagination | 140 - 158 | - |
| dc.peerreviewed | yes | - |
| dc.date.updated | 2024-05-13T09:27:30Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.4018/978-1-6684-8958-1.ch007 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Computação e da Informação | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Ciências da Comunicação | por |
| iscte.subject.ods | Indústria, inovação e infraestruturas | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-96883 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85167708888 | - |
| Aparece nas coleções: | ISTAR-CLI - Capítulos de livros internacionais | |
Ficheiros deste registo:
| Ficheiro | Tamanho | Formato | |
|---|---|---|---|
| bookPart_96883.pdf | 990,46 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












