Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/31723Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Franz, H. C. | - |
| dc.contributor.author | Cruz, A. R. | - |
| dc.date.accessioned | 2024-05-17T11:37:59Z | - |
| dc.date.available | 2024-05-17T11:37:59Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Franz, H. C., & Cruz, A. R. (2025). Development of a maturity assessment model for sustainable tourism. Current Issues in Tourism, 28(13), 2070-2085. https://doi.org/10.1080/13683500.2024.2354531 | - |
| dc.identifier.issn | 1368-3500 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/31723 | - |
| dc.description.abstract | Sustainability has become one of the most pressing worldwide concerns for the tourism sector. Destination managers face the challenge of developing strategies and assessing their success in pursuing sustainable development. However, the concept of sustainability is still vague, and existing measurement frameworks are complex and fail to sufficiently include relevant factors such as digitalisation. This article adopts a design science research (DSR) approach to address these issues, creating a conceptual solution for assessing sustainability in tourism destinations and providing directions for destinations’ future development based on a maturity model concept. Objectives for this conceptual solution are developed by critically reviewing relevant literature and existing assessment models for sustainable tourism and operationalised by designing a maturity assessment model for sustainable tourism. To validate this model, interviews with tourism experts and stakeholders are conducted in the Algarve region, Portugal. The study concludes by acknowledging limitations and offering directions for further research. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Routledge/Taylor and Francis | - |
| dc.relation | info:eu-repo/grantAgreement//CEEC INST 2ed/CEECINST%2F00052%2F2021%2FCP2792%2FCT0003/PT | - |
| dc.relation | info:eu-repo/grantAgreement//Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017%2F2018) - Financiamento Base/UIDB%2F04020%2F2020/PT | - |
| dc.rights | openAccess | - |
| dc.subject | Sustainable tourism | eng |
| dc.subject | Maturity assessment model | eng |
| dc.subject | Destination management | eng |
| dc.subject | Digitalisation | eng |
| dc.subject | Indicators | eng |
| dc.subject | Design science research | eng |
| dc.title | Development of a maturity assessment model for sustainable tourism | eng |
| dc.type | article | - |
| dc.pagination | 2070 - 2085 | - |
| dc.peerreviewed | yes | - |
| dc.volume | 28 | - |
| dc.number | 13 | - |
| dc.date.updated | 2025-07-23T11:29:15Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.1080/13683500.2024.2354531 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Geografia Económica e Social | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Outras Ciências Sociais | por |
| iscte.subject.ods | Trabalho digno e crescimento económico | por |
| iscte.subject.ods | Cidades e comunidades sustentáveis | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-104095 | - |
| iscte.alternateIdentifiers.wos | WOS:WOS:001224724500001 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85193391746 | - |
| iscte.journal | Current Issues in Tourism | - |
| Appears in Collections: | DINÂMIA'CET-RI - Artigos em revistas internacionais com arbitragem científica | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| article_104095.pdf | 1,3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












