Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/32485Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Brás, G. | - |
| dc.contributor.author | Robaina, M. | - |
| dc.date.accessioned | 2024-10-14T11:05:32Z | - |
| dc.date.available | 2024-10-14T11:05:32Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Brás, G., & Robaina, M. (2024). National innovation systems and sustainable environmental performance: A cross country analysis. Environmental Challenges, 16, Article 100978. https://doi.org/10.1016/j.envc.2024.100978 | - |
| dc.identifier.issn | 2667-0100 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/32485 | - |
| dc.description.abstract | This research seeks to understand the role of national innovation systems (NIS) in addressing countries’ environmental performance, namely their environmental health, ecosystem vitality, and climate change. The role played by NIS in these societal challenges was tested in 130 countries through cross-sectional models using the updated data from 2022/2021. The major findings of this research revealed that NIS contribute insignificantly to the attainment of meaningful environmental goals, such as enhancing ecosystem vitality or mitigating climate change. Despite making a positive impact towards protecting the population from environmental risks, NIS urgently need to make a paradigm shift towards environmental sustainability. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation | info:eu-repo/grantAgreement/EC/H2020/951389/EU | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0094%2F2020/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50017%2F2020/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F50017%2F2020/PT | - |
| dc.rights | openAccess | - |
| dc.subject | Innovation systems | eng |
| dc.subject | Innovative policies | eng |
| dc.subject | Environmental sustainability | eng |
| dc.subject | Environmental health | eng |
| dc.subject | Ecosystem vitality | eng |
| dc.subject | Climate change | eng |
| dc.title | National innovation systems and sustainable environmental performance: A cross country analysis | eng |
| dc.type | article | - |
| dc.peerreviewed | yes | - |
| dc.volume | 16 | - |
| dc.date.updated | 2024-10-14T12:03:08Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.1016/j.envc.2024.100978 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Terra e do Ambiente | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-106046 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85200143752 | - |
| iscte.journal | Environmental Challenges | - |
| Appears in Collections: | DINÂMIA'CET-RI - Artigos em revistas internacionais com arbitragem científica | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| article_106046.pdf | 1,7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












