Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/32580Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Noetzold, D. | - |
| dc.contributor.author | Rossetto, A. G. D. M. | - |
| dc.contributor.author | Leithardt, V. R. Q. | - |
| dc.contributor.author | Costa, H. J. de M. | - |
| dc.date.accessioned | 2024-11-04T13:15:13Z | - |
| dc.date.available | 2024-11-04T13:15:13Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Noetzold, D., Rossetto, A. G. D. M., Leithardt, V. R. Q., & Costa, H. J. de M. (2024). Enhancing infrastructure observability: Machine learning for proactive monitoring and anomaly detection. Journal of Internet Services and Applications, 15(1), 508-522. https://doi.org/10.5753/jisa.2024.4509 | - |
| dc.identifier.issn | 1867-4828 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/32580 | - |
| dc.description.abstract | This study addresses the critical challenge of proactive anomaly detection and efficient resource man-agement in infrastructure observability. Introducing an innovative approach to infrastructure monitoring, this workintegrates machine learning models into observability platforms to enhance real-time monitoring precision. Employ-ing a microservices architecture, the proposed system facilitates swift and proactive anomaly detection, addressingthe limitations of traditional monitoring methods that often fail to predict potential issues before they escalate. Thecore of this system lies in its predictive models that utilize Random Forest, Gradient Boosting, and Support VectorMachine algorithms to forecast crucial metric behaviors, such as CPU usage and memory allocation. The empiri-cal results underscore the system’s efficacy, with the GradientBoostingRegressor model achieving an R² score of0.86 for predicting request rates, and the RandomForestRegressor model significantly reducing the Mean SquaredError by 2.06% for memory usage predictions compared to traditional monitoring methods. These findings not onlydemonstrate the potential of machine learning in enhancing observability but also pave the way for more resilientand adaptive infrastructure management. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Sociedade Brasileira de Computação | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04466%2F2020/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04466%2F2020/PT | - |
| dc.rights | openAccess | - |
| dc.subject | Machine learning | eng |
| dc.subject | Infrastructure monitoring | eng |
| dc.subject | Anomaly detection | eng |
| dc.subject | Proactive maintenance | eng |
| dc.title | Enhancing infrastructure observability: Machine learning for proactive monitoring and anomaly detection | eng |
| dc.type | article | - |
| dc.pagination | 508 - 522 | - |
| dc.peerreviewed | yes | - |
| dc.volume | 15 | - |
| dc.number | 1 | - |
| dc.date.updated | 2024-11-04T13:13:42Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.5753/jisa.2024.4509 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Computação e da Informação | por |
| dc.subject.fos | Domínio/Área Científica::Engenharia e Tecnologia::Engenharia Eletrotécnica, Eletrónica e Informática | por |
| iscte.subject.ods | Indústria, inovação e infraestruturas | por |
| iscte.subject.ods | Cidades e comunidades sustentáveis | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-106319 | - |
| iscte.journal | Journal of Internet Services and Applications | - |
| Appears in Collections: | CTI-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| article_106319.pdf | 810,25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












