Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/32889Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ferreira, M. A. M. | - |
| dc.contributor.author | Andrade, M. A. P. | - |
| dc.date.accessioned | 2025-01-03T16:16:46Z | - |
| dc.date.available | 2025-01-03T16:16:46Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.citation | Ferreira, M. A. M., & Andrade, M. A. P. (2010). M|G|∞ system transient behavior with time origin at the beginning of a busy period mean and variance. Aplimat - Journal of Applied Mathematics, 3(3), 213-221. https://www.aplimat.com/files/Journal_volume_3/Number_3.pdf | - |
| dc.identifier.issn | 1337-6365 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/32889 | - |
| dc.description.abstract | The M|G|∞ queue system transient probabilities, with time origin at the beginning of a busy period, are determined. It is highlighted the obtained distribution mean and variance study as time functions. In this study it is determinant the hazard rate function service time. The results obtained are applied in modeling disease and unemployment situations. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Slovak University of Technology | - |
| dc.rights | openAccess | - |
| dc.subject | M|G|∞ | eng |
| dc.subject | Hazard rate function | eng |
| dc.subject | Disease | eng |
| dc.subject | Unemployment | eng |
| dc.title | M|G|∞ system transient behavior with time origin at the beginning of a busy period mean and variance | eng |
| dc.type | article | - |
| dc.pagination | 213 - 221 | - |
| dc.peerreviewed | yes | - |
| dc.volume | 3 | - |
| dc.number | 3 | - |
| dc.date.updated | 2025-01-03T16:15:19Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Matemáticas | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Computação e da Informação | por |
| iscte.subject.ods | Educação de qualidade | por |
| iscte.subject.ods | Trabalho digno e crescimento económico | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-104381 | - |
| iscte.journal | Aplimat - Journal of Applied Mathematics | - |
| Appears in Collections: | ISTAR-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| article_104381.pdf | 148,28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












