Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/34302Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Carvalho, L. | - |
| dc.contributor.author | Costa, J. L. | - |
| dc.contributor.author | Mourão, J. | - |
| dc.contributor.author | Oliveira, G. | - |
| dc.date.accessioned | 2025-04-30T08:34:49Z | - |
| dc.date.available | 2025-04-30T08:34:49Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Carvalho, L., Costa, J. L., Mourão, J., & Oliveira, G. (2025). The positivity of the neural tangent kernel. SIAM Journal on Mathematics of Data Science, 7(2), 495-515. https://doi.org/10.1137/24M1659534 | - |
| dc.identifier.issn | 2577-0187 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/34302 | - |
| dc.description.abstract | The Neural tangent kernel (NTK) has emerged as a fundamental concept in the study of wide neural networks. In particular, it is known that the positivity of the NTK is directly related to the memorization capacity of sufficiently wide networks, i.e., to the possibility of reaching zero loss in training via gradient descent. Here we will improve on previous works and obtain a sharp result concerning the positivity of the NTK of feedforward networks of any depth. More precisely, we will show that, for any nonpolynomial activation function, the NTK is strictly positive definite. Our results are based on a novel characterization of polynomial functions, which is of independent interest. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Society for Industrial and Applied Mathematics | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04459%2F2020/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04459%2F2020/PT | - |
| dc.rights | openAccess | - |
| dc.subject | Wide neural networks | eng |
| dc.subject | Neural tangent kernel | eng |
| dc.subject | Memorization | eng |
| dc.subject | Global minima | eng |
| dc.title | The positivity of the neural tangent kernel | eng |
| dc.type | article | - |
| dc.pagination | 495 - 515 | - |
| dc.peerreviewed | yes | - |
| dc.volume | 7 | - |
| dc.number | 2 | - |
| dc.date.updated | 2025-05-05T09:13:13Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.1137/24M1659534 | - |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-110847 | - |
| iscte.journal | SIAM Journal on Mathematics of Data Science | - |
| Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| article_110847.pdf | 334,43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












