Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/35698Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Lins, B. | - |
| dc.contributor.author | Sousa, M. J. | - |
| dc.contributor.author | Correia, R. | - |
| dc.contributor.author | Rocha, Á. | - |
| dc.date.accessioned | 2025-12-09T10:44:25Z | - |
| dc.date.available | 2025-12-09T10:44:25Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Lins, B., Sousa, M. J., Correia, R., & Rocha, Á. (2025). Blockchain technology in healthcare: A PRISMA-guided systematic review of implementation barriers, trust, literacy and institutional readiness. Informatica, 36(4), 903-928. https://doi.org/10.15388/25-INFOR611 | - |
| dc.identifier.issn | 0868-4952 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/35698 | - |
| dc.description.abstract | Blockchain technology is transforming the healthcare sector by addressing challenges such as data security and interoperability. This systematic literature review, conducted using the PRISMA 2020 methodology, synthesises findings from 25 peer-reviewed studies to examine the applications, challenges, and future directions of blockchain in healthcare. Results reveal that most studies are theoretical or review-based, followed by case studies, with a small proportion of experimental research. This distribution highlights the early stage of blockchain research in healthcare and emphasises the need for empirical and experimental investigations. By synthesising findings, this study provides an overview of the current state of art regarding blockchain in healthcare. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Vilnius University Institute of Data Science and Digital Technologies, Lithuanian Academy of Sciences | - |
| dc.rights | openAccess | - |
| dc.subject | Blockchain in healthcare | eng |
| dc.subject | Data security and interoperability | eng |
| dc.subject | Blockchain adoption | eng |
| dc.subject | Challenges | eng |
| dc.subject | PRISMA | eng |
| dc.title | Blockchain technology in healthcare: A PRISMA-guided systematic review of implementation barriers, trust, literacy and institutional readiness | eng |
| dc.type | article | - |
| dc.pagination | 903 - 928 | - |
| dc.peerreviewed | yes | - |
| dc.volume | 36 | - |
| dc.number | 4 | - |
| dc.date.updated | 2025-12-09T10:42:00Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.15388/25-INFOR611 | - |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-114086 | - |
| iscte.journal | Informatica | - |
| Aparece nas coleções: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Ficheiros deste registo:
| Ficheiro | Tamanho | Formato | |
|---|---|---|---|
| article_114086.pdf | 578,64 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












