Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/35723Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Jogi, S. | - |
| dc.contributor.author | Vashisth, K. K. | - |
| dc.contributor.author | Srivastava, S. | - |
| dc.contributor.author | Alturas, B. | - |
| dc.contributor.author | Kumar, D. | - |
| dc.date.accessioned | 2025-12-10T15:13:07Z | - |
| dc.date.available | 2025-12-10T15:13:07Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Jogi, S., Vashisth, K. K., Srivastava, S., Alturas, B., & Kumar, D. (2025). Job satisfaction and turnover intention: A comprehensive review of the shared determinants. Human Systems Management, 44(3), 379-395. https://doi.org/10.1177/01672533241303286 | - |
| dc.identifier.issn | 0167-2533 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/35723 | - |
| dc.description.abstract | Background Human capital is a critical asset for organizations, impacting financial performance and market value. Maintaining a stable, committed workforce is challenging. Job satisfaction emerges as a pivotal factor influencing employees’ intentions to leave or turnover intention. However, both encompass diverse dimensions that can exert positive or negative effects. Objectives To explore the common factors affecting job satisfaction and turnover intention, focusing on the significant positive and negative relationships. Method A systematic review based on the PRISMA framework has been conducted. The data has been precisely identified, evaluated, and extracted from the SCOPUS database based on set benchmarks. Result The investigation revealed a variety of determinants that exhibit a significant correlation with job satisfaction and turnover intention, manifesting in both positive and negative associations. Furthermore, these elements have been linked to established motivational theories, suggesting a theoretical underpinning for the observed relationships between workplace dynamics and employee behavior. Conclusion The result intended to provide a comprehensive understanding of the factors by offering a framework for studying job satisfaction and turnover intention guiding future research in the field of knowledge. | eng |
| dc.language.iso | eng | - |
| dc.publisher | SAGE Publications | - |
| dc.rights | openAccess | - |
| dc.subject | Job satisfaction | eng |
| dc.subject | Turnover intention | eng |
| dc.subject | Intention to quit | eng |
| dc.subject | Intention to leave | eng |
| dc.subject | Systematic review | eng |
| dc.title | Job satisfaction and turnover intention: A comprehensive review of the shared determinants | eng |
| dc.type | review | - |
| dc.pagination | 379 - 395 | - |
| dc.peerreviewed | yes | - |
| dc.volume | 44 | - |
| dc.number | 3 | - |
| dc.date.updated | 2025-12-10T15:14:05Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.1177/01672533241303286 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| iscte.subject.ods | Trabalho digno e crescimento económico | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-110269 | - |
| iscte.alternateIdentifiers.wos | WOS:WOS:001482376900001 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-105003207851 | - |
| iscte.journal | Human Systems Management | - |
| Aparece nas coleções: | ISTAR-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Ficheiros deste registo:
| Ficheiro | Tamanho | Formato | |
|---|---|---|---|
| article_110269.pdf | 1,24 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












