Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/35745Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Freitas, C. | - |
| dc.contributor.author | Amorim, M. | - |
| dc.contributor.author | Teles, E. L. | - |
| dc.contributor.author | Maia, T. | - |
| dc.contributor.author | Machado, H. | - |
| dc.contributor.author | Silva, S. | - |
| dc.date.accessioned | 2025-12-15T11:03:06Z | - |
| dc.date.available | 2025-12-15T11:03:06Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | Freitas, C., Amorim, M., Teles, E. L., Maia, T., Machado, H., & Silva, S. (2020). Public preferences for involvement in the governance of health data. European Journal of Public Health. 30(5), v294-v295. https://doi.org/10.1093/eurpub/ckaa165.801 | - |
| dc.identifier.issn | 1101-1262 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/35745 | - |
| dc.description.abstract | Public involvement in the governance of epidemiological and public health studies can foster needs-driven research, enhance participants’ recruitment, reduce attrition and improve the quality of and ethics in research and surveillance. However, it can also reinforce health inequalities if it fails to ensure public representation across socioeconomic gradients. This study aimed to assess patients’ and carers’ preferences for involvement in collective health data governance, and its associated factors, to strengthen the evidence base for policy development. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Oxford University Press | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017%2F2018) - Financiamento Base/UIDB%2F03126%2F2020/PT | - |
| dc.relation.ispartof | European Journal of Public Health | - |
| dc.rights | openAccess | - |
| dc.title | Public preferences for involvement in the governance of health data | eng |
| dc.type | conferenceObject | - |
| dc.event.title | 16th World Congress on Public Health 2020 Public Health for the future of humanity: Analysis, advocacy and action | - |
| dc.event.type | Conferência | pt |
| dc.event.date | 2020 | - |
| dc.pagination | v294 - v295 | - |
| dc.peerreviewed | yes | - |
| dc.volume | 30 | - |
| dc.date.updated | 2025-12-15T11:01:54Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.1093/eurpub/ckaa165.801 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Médicas::Ciências da Saúde | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-81915 | - |
| iscte.alternateIdentifiers.wos | WOS:000605268701472 | - |
| Appears in Collections: | CIES-CRI - Comunicações a conferências internacionais | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| conferenceObject_81915.pdf | 83,77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












