Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 281-300 de um total de 1285
| Data | Título | Autor(es) | Tipo | Acesso |
| 2019 | Essentialism as a form of resistance: An ethnography of gender dynamics in contemporary home births | Santos, M.; Augusto, A.; Clausen, J. A.; Shabot, S. C. | Artigo | Acesso Aberto |
| 2023 | Medicines and medication literacy: Social practices and use of information | Lopes, N.; Pegado, E.; Egreja, C.; Rodrigues, C. F.; Fernandes, A. | Artigo | Acesso Aberto |
| 2023 | Una aproximación geográfica a los impactos de la turistificación del ocio nocturno en el barrio de Cais do Sodré, Lisboa | Nofre, J.; Martins, J.; Garcia Ruiz, M.; Costa, G. | Artigo | Acesso Aberto |
| 2023 | The biosecuritization of the tourist city: Some reflections from and about Lisbon nightlife | Nofre, J.; Garcia Ruiz, M.; Martins, J. | Artigo | Acesso Aberto |
| 2023 | The realness of fakes: Primary evidence of the effect of deepfake personas on user perceptions in a design task | Kaate, I.; Salminen, J.; Santos, J. M.; Jung, S.-G.; Olkkonen, R.; Jansen, B. J. | Artigo | Acesso Aberto |
| 2023 | Women in science: Rising numbers but an eternal glass ceiling | Entradas, M. | Artigo | Acesso Aberto |
| 2023 | Dealing with diverse cultures and needs: How have higher education institutions in Portugal responded to COVID-19? | Lyrio, B.; Nada, C.; França, T. | Artigo | Acesso Aberto |
| 2023 | Breastfeeding experiences and women's self-concept: Negotiations and dilemmas in the transition to motherhood | Augusto, A.; Neves, D. M.; Henriques, V. | Artigo | Acesso Aberto |
| 2022 | Además de las protestas. Movimientos sociales antigentrificación y antituristificación, política prefigurativa y acción directa en Lisboa y Sevilla | Viersa Barros Silva, L. | Artigo | Acesso Aberto |
| 2018 | Can the unequal access to home birth be framed as a source of inequalities? A comparison between Portugal and Denmark | Santos, M. | Artigo | Acesso Aberto |
| 2017 | Where the thread of home births never broke – An interview with Susanne Houd | Santos, M. | Artigo | Acesso Aberto |
| 2022 | Il Portogallo di fronte alla caduta del muro di Berlino tra la Rivoluzione e tradizione | Adinolfi G. | Artigo | Acesso Aberto |
| 2022 | A debt to the revolution. Ways of studying the history of Portuguese anthropology | De Almeida, S. V.; Cachado, R. | Artigo | Acesso Aberto |
| 2023 | Home birth in Portugal—A comprehensive analysis based on official statistical data | Pintassilgo, S.; Santos, M.; Trindade, I.; Neves, D. M. | Artigo | Acesso Aberto |
| 2023 | Mental health and well-being of migrant populations in Portugal two years after the COVID-19 pandemic | Alarcão, V.; Candeias, P.; Stefanovska-Petkovska, M.; Pintassilgo, S.; Machado, F. L.; Virgolino, A.; Santos, O. | Artigo | Acesso Aberto |
| 2023 | Teachers’ views on 'food' animals for sustainability education: An exploratory study | Fonseca, R. P.; Vizachri, T. | Artigo | Acesso Aberto |
| 2023 | The role of digital platforms in promoting pro-sustainable behavior and conscious consumption by brands | Miguel, A.; Miranda, S. | Artigo | Acesso Aberto |
| 2023 | Mitigation and adaptation strategies to offset the impacts of climate change on urban health: A European perspective | Kyprianou, I.; Artopoulos, G.; Bonomolo, A.; Brownlee, T.; Cachado, R.; Camaioni, C.; Đokić, V.; D'Onofrio, R.; Đukanović, Z.; Fasola, S.; Di Giovanni, C.; Grifoni, R. C.; Hadjinicolaou, P.; Ilardo, G.; Jovanović, P.; La Grutta, S.; Malizia, V.; Marchesani, G. E.; Ottone, M. F.; Trusiani, E.; Živković, J. | Artigo | Acesso Aberto |
| 2023 | Active aging awareness and well-being among older adults in Portugal | Costa, A.; Henriques, J. G.; Alarcão, V.; Henriques, A.; Madeira, T.; Virgolino, A.; Sousa, J.; Feteira-Santos, R.; Arriaga, M.; Rocha, J.; Nogueira, P. | Artigo | Acesso Aberto |
| 2023 | Engaging age-diverse workers with autonomy and feedback: The role of task variety | Marques, T.; Sousa, I. C.; Ramos, S. | Artigo | Acesso Aberto |
Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 281-300 de um total de 1285