Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/36015Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Costa, Renato Jorge Lopes da | - |
| dc.contributor.advisor | Pereira, António Ângelo Machado Matos | - |
| dc.contributor.author | Almeida, Elisa Nezamoutdinova de Jesus | - |
| dc.date.accessioned | 2026-01-19T13:30:00Z | - |
| dc.date.issued | 2025-11-07 | - |
| dc.date.submitted | 2025-09 | - |
| dc.identifier.citation | Almeida, E. N. de J. (2025). Initiating Industry 4.0 in a traditional sector: Strategic digital transformation at a SME [Dissertação de mestrado, Iscte - Instituto Universitário de Lisboa]. Repositório Iscte. http://hdl.handle.net/10071/36015 | por |
| dc.identifier.uri | http://hdl.handle.net/10071/36015 | - |
| dc.description.abstract | Industry 4.0 represents a paradigm shift in manufacturing, integrating digital technologies such as IoT, cyber-physical systems, and smart automation to enhance efficiency, real-time planning, and sustainability. Its adoption, however, requires not only technological upgrades but also cultural and strategic transformation. This dissertation evaluated the Industry 4.0 readiness of Mármores Rosal, a SME in the Portuguese ornamental stone sector, and developed a strategic roadmap to guide its digital transition. A mixed-methods approach was applied, combining qualitative and quantitative techniques. The qualitative phase involved a literature review, sectoral analysis, and strategic frameworks (SWOT, PESTEL, Porter’s Five Forces), complemented by semi-structured interviews, observations, and document analysis to capture cultural readiness and internal dynamics. The quantitative phase applied the Schumacher Industry 4.0 Maturity Model (2016) across eight dimensions, with data collected through an inquiry. The results showed an overall maturity level of around 3 out of 5, indicating a developing stage. “Leadership” and “Strategy” scored above average, reflecting managerial commitment to innovation, while “Technology” and “Products” scored lower due to weak IT infrastructure and limited digital integration. Cultural barriers, workforce constraints, and scarce external partnerships were also identified. Enablers included strong leadership, an established Quality Management System, and available public funding for digitalization. Based on these findings, a roadmap was proposed with phased actions addressing culture, people, governance, and technology, combining short-term pilot projects with longer-term strategic initiatives. The study contributes to the literature by applying a maturity model in a traditional SME context and offers practical guidance for the ornamental stone sector as it navigates Industry 4.0 transformation. | por |
| dc.description.abstract | A Indústria 4.0 constitui uma mudança de paradigma no setor industrial, ao integrar tecnologias digitais como Internet das Coisas (IoT), sistemas ciberfísicos e automação inteligente, visando aumentar eficiência, planeamento em tempo real e sustentabilidade. A sua adoção exige não apenas modernização tecnológica, mas também transformações culturais e estratégicas. Esta dissertação teve como objetivo avaliar o nível de maturidade e prontidão da empresa Mármores Rosal quanto à Indústria 4.0, uma PME do setor da pedra ornamental em Portugal, e desenvolver um plano estratégico para orientar a sua transição digital. Foi adotada uma metodologia mista, combinando técnicas qualitativas e quantitativas. A fase qualitativa incluiu revisão da literatura, análise setorial e aplicação de ferramentas estratégicas (SWOT, PESTEL e Cinco Forças de Porter), complementadas por entrevistas semiestruturadas, observações e análise documental. Na fase quantitativa aplicou-se o Modelo de Maturidade de Indústria 4.0 de Schumacher (2016), em oito dimensões, com dados recolhidos por questionário. Os resultados revelaram um nível médio de maturidade de cerca de 3 em 5, correspondente a uma fase de desenvolvimento. As dimensões “Liderança” e “Estratégia” obtiveram pontuações acima da média, refletindo o compromisso da gestão com a inovação, enquanto “Tecnologia” e “Produtos” evidenciaram fragilidades devido a limitações de infraestrutura e reduzida integração digital. Com base nestes resultados, foi elaborado um plano estratégico com ações faseadas nos domínios da cultura, pessoas, estratégia, governance e tecnologia. O estudo contribui para a literatura ao aplicar um modelo de maturidade no contexto de uma PME tradicional e fornece orientações práticas para o setor da pedra ornamental na adoção da Indústria 4.0. | por |
| dc.language.iso | eng | por |
| dc.rights | restrictedAccess | por |
| dc.subject | Industry 4.0 | por |
| dc.subject | Transformação digital -- Digital transformation | por |
| dc.subject | PME Pequenas e Médias Empresas -- SME Small and Medium Enterprises | por |
| dc.subject | Manufacturing | por |
| dc.subject | Strategic roadmap | por |
| dc.subject | Maturity model | por |
| dc.subject | Cultura organizacional -- Organizational culture | por |
| dc.subject | Inovação -- Innovation | por |
| dc.subject | Partenariado -- Partnership | por |
| dc.subject | Digital skills | por |
| dc.subject | Indústria 4.0 | por |
| dc.subject | Maturidade digital | por |
| dc.subject | Competitividade -- Competitiveness | por |
| dc.title | Initiating Industry 4.0 in a traditional sector: Strategic digital transformation at a SME | por |
| dc.type | masterThesis | por |
| dc.peerreviewed | yes | por |
| dc.identifier.tid | 204048494 | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| thesis.degree.name | Mestrado em Gestão | por |
| dc.date.embargo | 2026-11-07 | - |
| iscte.subject.ods | Trabalho digno e crescimento económico | por |
| iscte.subject.ods | Indústria, inovação e infraestruturas | por |
| dc.subject.jel | L60 | por |
| dc.subject.jel | O33 | por |
| dc.subject.jel1 | L Industrial organization | por |
| dc.subject.jel1 | O Economic development, innovation, technological change, and growth | por |
| thesis.degree.department | Departamento de Marketing, Operações e Gestão Geral | por |
| Appears in Collections: | T&D-DM - Dissertações de mestrado | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| master_elisa_jesus_almeida.pdf Restricted Access | 1,31 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












