Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/36103Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Couceiro, M. | - |
| dc.contributor.author | Domingos, L. | - |
| dc.contributor.author | Osório, F. C. | - |
| dc.contributor.author | Oliveira, C. | - |
| dc.contributor.author | Manaia, M. | - |
| dc.contributor.editor | Marques, Bruno | - |
| dc.contributor.editor | Ruivo, Catarina | - |
| dc.contributor.editor | Viana, David Leite | - |
| dc.contributor.editor | Vaz, Jorge Vieira | - |
| dc.date.accessioned | 2026-01-23T09:55:37Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Couceiro, M., Domingos, L., Osório, F. C., Oliveira, C., & Manaia, M. (2025). Reimagining human-nature coexistence: An integrative approach to architectural design with biomimicry, generative modeling, and AI. In B. Marques, C. Ruivo, D. L. Viana, & J. V. Vaz (Eds.), Formal Methods in Architecture: Proceedings of the 7th International Symposium on Formal Methods in Architecture (7FMA) (pp. 207-2017). Springer. https://doi.org/10.1007/978-3-032-02782-5_11 | - |
| dc.identifier.isbn | 978-3-032-02782-5 | - |
| dc.identifier.issn | 2731-7269 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/36103 | - |
| dc.description.abstract | This ongoing research proposes a shift in the relationship between architecture and biomes, extending beyond traditional biophilic design to achieve integration between living systems and built structures. Through the convergence of artificial intelligence, structural biomimetics, and emerging technologies, we are developing methodologies that transform buildings from passive environmental elements into active participants in ecosystem regeneration. Using neural network-based computational simulations and experimental prototypes, we demonstrate how architectural structures based on catenary arches, optimized through AI algorithms and constructed with biocomposite materials, support integrated biological systems. Quantitative results show thermal performance improvements, with energy demand reductions of 85% compared to conventional systems in Mediterranean climate (Köppen-Geiger Csa classification). Life cycle analysis demonstrates a 62% reduction in embodied carbon. The system maintains interior operative temperatures within the comfort zone (20–25 °C) for 89% of the year, with daily thermal variations below 2 °C in summer. The integration of living systems is achieved through a computational methodology using Lindenmayer Systems (L-systems) for plant growth modeling, combined with finite element structural analysis and topological optimization. Plant fiber-reinforced concrete demonstrates optimized load-bearing capacity to support integrated biomass. This research establishes methodological foundations for a new generation of buildings that bridges the divide between the born and the built, advancing symbiotic architecture. Cite this paper: Couceiro, M.C., Domingos, L.M.M., Osório, F.P.C., de Oliveira, C.V., Manaia, M.R. (2025). Reimagining Human-Nature Coexistence: An Integrative Approach to Architectural Design with Biomimicry, Generative Modeling, and AI. In: Marques, B., Ruivo, C., Leite Viana, D., Vieira Vaz, J. (eds) Formal Methods in Architecture. FMA 2024. Digital Innovations in Architecture, Engineering and Construction. Springer, Cham. https://doi.org/10.1007/978-3-032-02782-5_11 Download citation: .RIS.ENW.BIB DOI https://doi.org/10.1007/978-3-032-02782-5_11 Keywords: Regenerative architecture Integrated biological systems Artificial intelligence Biophilic design Structural biomimetics Energy efficiency | eng |
| dc.language.iso | eng | - |
| dc.publisher | Springer | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017%2F2018) - Financiamento Base/UIDB%2F04466%2F2020/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017%2F2018) - Financiamento Programático/UIDP%2F04466%2F2020/PT | - |
| dc.relation.ispartof | Formal Methods in Architecture: Proceedings of the 7th International Symposium on Formal Methods in Architecture (7FMA) | - |
| dc.rights | embargoedAccess | - |
| dc.subject | Regenerative architecture | eng |
| dc.subject | Integrated biological systems | eng |
| dc.subject | Inteligência artificial -- Artificial intelligence | eng |
| dc.subject | Biophilic design | eng |
| dc.subject | Structural biomimetics | eng |
| dc.subject | Energy efficiency | eng |
| dc.title | Reimagining human-nature coexistence: An integrative approach to architectural design with biomimicry, generative modeling, and AI | eng |
| dc.type | conferenceObject | - |
| dc.event.type | Conferência | pt |
| dc.event.location | Porto | eng |
| dc.event.date | 2024 | - |
| dc.pagination | 207 - 217 | - |
| dc.peerreviewed | yes | - |
| dc.date.updated | 2026-01-23T09:51:52Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.1007/978-3-032-02782-5_11 | - |
| dc.date.embargo | 2027-10-19 | - |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-115833 | - |
| Aparece nas coleções: | ISTAR-CRI - Comunicações a conferências internacionais | |
Ficheiros deste registo:
| Ficheiro | Tamanho | Formato | |
|---|---|---|---|
| conferenceObject_115833.pdf Restricted Access | 702,88 kB | Adobe PDF | Ver/Abrir Request a copy |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












