Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/36167Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Batista, F. | - |
| dc.contributor.author | Pereira, L. | - |
| dc.contributor.author | Lopes da Costa, R. | - |
| dc.date.accessioned | 2026-01-29T11:18:44Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Batista, F., Pereira, L., & Lopes da Costa, R. (2025). Success and barrier factors in agile transformations. International Journal of Agile Systems and Management, 18(2), 200-238. https://doi.org/10.1504/IJASM.2025.145414 | - |
| dc.identifier.issn | 1741-9174 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/36167 | - |
| dc.description.abstract | Agile Methods have become an efficient way of working for organisations focused on delivering technological products. Despite the increased evidence on the success of Agile Transformations, scientific literature on this topic remains scarce. Quantitative methods were used to analyse the relation between Barriers and Success Factors and the importance of each one in explaining the success of an Agile Transformation. The results show that the Barriers Using old and new approaches side by side, Lack of coaching, Gap between short and long term planning and Reverting to the old way of working represent the Barriers that most contribute negatively to a successful Agile Transformation. The Success Factors Concentrate on agile values, Allow teams to self-organise, Recognise the importance of the Product Owner role, Communicate the change intensively, Educate management on Agile represent the Success Factors that most contribute positively to a successful Agile Transformation. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Inderscience | - |
| dc.rights | embargoedAccess | - |
| dc.subject | Agile methods | eng |
| dc.subject | Agile transformation | eng |
| dc.subject | Large-scale agile | eng |
| dc.subject | Agile success factors | eng |
| dc.subject | Agile barrier factors | eng |
| dc.title | Success and barrier factors in agile transformations | eng |
| dc.type | article | - |
| dc.pagination | 200 - 238 | - |
| dc.peerreviewed | yes | - |
| dc.volume | 18 | - |
| dc.number | 2 | - |
| dc.date.updated | 2026-01-29T11:18:16Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.1504/IJASM.2025.145414 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Matemáticas | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Computação e da Informação | por |
| dc.subject.fos | Domínio/Área Científica::Engenharia e Tecnologia::Engenharia Civil | por |
| dc.subject.fos | Domínio/Área Científica::Engenharia e Tecnologia::Engenharia Mecânica | por |
| dc.subject.fos | Domínio/Área Científica::Engenharia e Tecnologia::Engenharia Química | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Outras Ciências Sociais | por |
| dc.date.embargo | 2026-04-01 | - |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-115158 | - |
| iscte.alternateIdentifiers.wos | WOS:RC:143754880_S24 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-105001992191 | - |
| iscte.journal | International Journal of Agile Systems and Management | - |
| Aparece nas coleções: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Ficheiros deste registo:
| Ficheiro | Tamanho | Formato | |
|---|---|---|---|
| article_115158.pdf Restricted Access | 532,12 kB | Adobe PDF | Ver/Abrir Request a copy |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












