Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/36259| Author(s): | Couceiro, M. Silva, N. P. da Giannopoulou, E. |
| Editor: | Sara Boccolini S. Patricia Hernandez Pablo C. Herrera |
| Date: | 2025 |
| Title: | Earthen construction: Integrating robotics, biomimetic design, and vernacular knowledge |
| Book title/volume: | Proceedings of the XXIX Conference of the Iberoamerican Society of Digital Graphics (SIGraDi 2025) |
| Pages: | 1111 - 1122 |
| Event title: | Meta-responsive approaches in architecture, art, design, and sciences |
| Reference: | Couceiro, M., Silva, N. P. da, & Giannopoulou, E. (2025). Earthen construction: Integrating robotics, biomimetic design, and vernacular knowledge. In S.Boccolini, S. P. Hernandez, & P. C. Herrera (Eds.), Proceedings of the XXIX Conference of the Iberoamerican Society of Digital Graphics (SIGraDi 2025) (pp. 1111-1122). Sociedad Iberoamericana de Gráfica Digital (SIGraDi). http://hdl.handle.net/10071/36259 |
| ISSN: | 3046-4250 |
| ISBN: | 978-9915-9635-3-2 |
| Keywords: | Robotic construction Earthen construction Vernacular architecture Bionic design Robotic fabrication |
| Abstract: | Earthen construction, rooted in vernacular traditions, offers numerous sustainability‑related advantages. However, it faces challenges in contemporary adoption due to the intensity and complexity of manual labor. This research addresses the adaptation of automated construction methods to the non‑standardized nature of earthen construction. It proposes the development of frameworks where robotic automation systems — including, but not limited to, humanoid platforms — informed by bionic principles and vernacular knowledge, enable the construction of earth‑sheltered buildings and living roofs. The central hypothesis posits that while heterogeneous robotic systems can optimize for scale and force, the anthropomorphic morphology of humanoid platforms offers unique advantages in interacting with tools and techniques originally developed for human labor. As a result, the proposed methodology analyses vernacular precedents and biomimetic processes and suggests a research pipeline which evaluates a spectrum of robotic platforms and adaptive design strategies and simulation tools. |
| Peerreviewed: | yes |
| Access type: | Open Access |
| Appears in Collections: | ISTAR-CRI - Comunicações a conferências internacionais |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| conferenceObject_115904.pdf | 783,72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












